TEAM SPEEDLAN - 2025 Season


Nashville Superspeedway (Night) - 3 June 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 95 Wiley King 29.663 secs 96.653 113 31       47 51000 Running
2 10 8 113 Caleb Lingle 30.049 secs -1.65 113 0       42 45000 Running
3 1 -2 28 Keith Mclain 29.409 secs -3.07 113 73 X     43 46500 Running
4 13 9 78 Ryan Johnson 30.072 secs -3.65 113 0       40 38500 Running
5 17 12 59 D Sorenson 30.413 secs -4.49 113 0       39 36500 Running
6 2 -4 029 BSR KilaJoules 29.453 secs -4.89 113 1       39 36000 Running
7 25 18 028 monte keller -- -5.85 113 0     X 37 33500 Running
8 14 6 112 E Railey 30.086 secs -6.49 113 2       37 33000 Running
9 8 -1 85 R Bumbalough 29.878 secs -7.20 113 0       35 30500 Running
10 20 10 81 T Donahue 30.747 secs -9.20 113 0       34 29000 Running
11 7 -4 73 Herman Reiss 29.798 secs -9.89 113 0       33 28000 Running
12 6 -6 11 Steve Grant 29.771 secs -10.32 113 0       32 27000 Running
13 22 9 10 Randy Smith -- -10.65 113 1       32 27000 Running
14 11 -3 124 Rick Cassel 30.070 secs -10.68 113 0       30 25000 Running
15 5 -10 13 H Codianne 29.689 secs -11.46 113 0       29 24000 Running
16 18 2 43 C Trusty 30.554 secs -12.89 113 3       29 24000 Running
17 21 4 94 Ken Hansen -- -13.39 113 0       27 22000 Running
18 19 1 44 DRubino 30.689 secs -1L 112 0       26 21000 Running
19 3 -16 31 Jeff Stakenas 29.635 secs -12L 101 0       25 20000 Retired
20 26 6 051 G Stenzo -- -26L 87 0       24 19000 Retired
21 12 -9 77 D Johnston 30.071 secs -58L 55 1       24 19250 Retired
22 9 -13 25 ronsimpson 29.885 secs -65L 48 1       23 18500 Retired
23 16 -7 07 SRubino 30.094 secs -95L 18 0       21 16750 Retired
24 15 -9 49 E Johnston 30.093 secs -102L 11 0       20 16000 Retired
25 25 0 22 Jason San Diego -- PROV 0 0       19 15250 PROV
26 26 0 23 Maverick -- PROV 0 0       18 14500 PROV
27 27 0 46 Bob Gibson -- PROV 0 0       17 13750 PROV
28 28 0 9 FUGATE -- PROV 0 0       16 13000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
T Donahue 16 81 Speeding in pits 0 Go to end of longest line
DRubino 31 44 Speeding in pits 0 Go to end of longest line
ronsimpson 32 25 Speeding in pits 0 Go to end of longest line
Randy Smith 41 10 Speeding in pits 0 Go to end of longest line
Randy Smith 41 10 Unsafe pit exit 0 Go to end of longest line
Ken Hansen 56 94 Speeding in pits 0 Go to end of longest line
Randy Smith 86 10 Speeding in pits 0 Go to end of longest line
Randy Smith 86 10 Unsafe pit exit 0 Go to end of longest line
C Trusty 85 43 Passing the pacecar 0 Held for 38 seconds
C Trusty 92 43 Passing the pacecar 0 Held for 44 seconds
DRubino 114 44 Passing under yellow 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 113
Cautions: 13
Caution Laps: 49
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2025