TEAM SPEEDLAN - 2022 Season

After 34 Events

Ryan Johnson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 27 10 48.080 secs 70 0 27 0 22000 Running
California Speedway 11 20 9 38.347 secs 88 0 33 0 28000 Running
Las Vegas Motor Speedway 11 21 10 28.871 secs 107 0 33 0 28000 Running
Phoenix International Raceway 21 21 0 26.579 secs 99 0 23 0 18250 Running
Atlanta Motor Speedway 2 18 16 28.633 secs 114 0 42 0 45000 Running
Daytona Road V8 11 18 7 1:45.912 secs 39 0 33 0 28000 Running
Richmond International Raceway 8 11 3 21.611 secs 140 0 36 0 32000 Running
Martinsville Speedway 8 8 0 20.964 secs 150 0 36 0 32000 Running
Bristol Motor Speedway 20 9 -11 15.756 secs 132 0 24 0 19000 Accident
Talladega Superspeedway 6 22 16 51.022 secs 66 0 38 0 35000 Running
Dover Downs International Speedway 26 20 -6 22.854 secs 0 0 18 0 14500 Gearbox
Darlington Raceway 23 19 -4 27.922 secs 33 0 21 0 16750 Accident
Kansas Motor Speedway 6 13 7 30.324 secs 107 0 38 0 35000 Running
Texas Motor Speedway 6 15 9 28.352 secs 117 0 38 0 35000 Running
Lowe's Motor Speedway 6 19 13 29.443 secs 120 0 38 0 35000 Running
Iowa speedway 9 17 8 23.017 secs 150 0 35 0 30500 Running
Lime Rock Park 14 14 0 54.992 secs 43 0 30 0 25000 Running
Nashville Superspeedway 15 16 1 30.233 secs 113 0 29 0 24000 Running
Papyrus 10 16 6 1:18.399 secs 53 0 34 0 29000 Running
Atlanta Motor Speedway 16 18 2 28.805 secs 114 0 28 0 23000 Running
New Hampshire International Speedway 9 16 7 29.160 secs 105 0 35 0 30500 Running
Pocono Raceway 21 20 -1 -- 35 0 23 0 18250 Accident
Michigan International Speedway 17 13 -4 37.158 secs 80 0 27 0 22000 Running
Richmond International Raceway 10 22 12 21.133 secs 140 0 34 0 29000 Running
Chicagoland Speedway 13 17 4 29.164 secs 107 0 31 0 26000 Running
Daytona International Speedway 6 22 16 47.328 secs 70 0 38 0 35000 Running
Darlington Raceway 3 11 8 28.720 secs 111 0 41 0 41500 Running
Kansas Motor Speedway 7 9 2 30.216 secs 107 0 37 0 33500 Running
USA International 2008 7 8 1 20.924 secs 125 5 38 0 34500 Running
Texas Motor Speedway 20 13 -7 27.918 secs 93 1 25 0 20000 Ignition
Talladega Superspeedway 12 19 7 51.019 secs 66 1 33 0 28000 Running
Myrtle Beach Night 5 8 3 19.147 secs 120 0 39 0 36500 Running
Las Vegas Motor Speedway 8 28 20 -- 107 0 36 0 32000 Running


Driver Details:
Average Qual: 17
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 October 2022