TEAM SPEEDLAN - 2023 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 28 Keith Mclain 1377 0 0 36 9 19 25 10 8 3408 90 955 25 1368250 0 0 Ford Four Horseman Racing
2 94 Ken Hansen 1312 65 65 36 0 15 25 3 0 3671 97 123 3 1225000 0 1 Ford Lingle Racing
3 11 Steve Grant 1304 73 8 36 4 12 24 3 2 3519 93 132 3 1214500 0 1 Pontiac TEAM SPEEDLAN
4 78 Ryan Johnson 1299 78 5 35 2 14 27 2 0 3605 95 172 5 1206750 0 -2 Chevy Lingle Racing
5 73 Herman Reiss 1297 80 2 34 8 19 25 7 9 3512 93 638 17 1279500 0 0 Cadilac Four Horseman Racing
6 9 FUGATE 1268 109 29 36 0 14 23 4 0 3544 94 106 3 1172750 0 0 Dodge Four Horseman Racing
7 113 Caleb Lingle 1227 150 41 32 3 16 20 7 7 3199 84 695 18 1193500 3 0 Ford Lingle Racing
8 10 Randy Smith 1217 160 10 36 1 4 20 4 0 3553 94 80 2 1076500 0 0 Pontiac TEAM SPEEDLAN
9 4 M Stern 1169 208 48 35 1 6 17 5 2 3476 92 122 3 1031750 1 1 Chevy Independent
10 124 Rick Cassel 1160 217 9 35 0 7 19 4 0 3529 93 9 0 1028000 0 -1 Chevy Lingle Racing
11 31 Jeff Stakenas 1128 249 32 33 1 10 20 11 3 2993 79 157 4 1050250 1 1 Dodge Four Horseman Racing
12 112 E Railey 1124 253 4 34 0 4 13 11 2 3134 83 73 2 983750 2 -1 Ford Lingle Racing
13 59 D Sorenson 1081 296 43 33 0 4 16 3 0 3318 88 0 0 947500 1 0 Chevy Hobo Racing
14 23 Maverick 1043 334 38 27 0 1 11 12 0 2700 71 27 1 886000 9 0 Chevy TEAM SPEEDLAN
15 925 W King 989 388 54 20 1 5 9 18 0 1917 51 31 1 854000 15 0 Pontiac TEAM SPEEDLAN
16 19 R Weston 917 460 72 33 1 2 4 20 0 2276 60 39 1 773750 0 0 Dodge Independent
17 46 Bob Gibson 910 467 7 22 0 1 5 20 0 1922 51 11 0 765500 13 2 Chevy TEAM SPEEDLAN
18 44 DRubino 910 467 0 31 0 3 8 10 0 2627 69 0 0 771500 0 0 Generic Independent
19 22 Jason San Diego 906 471 4 17 0 5 8 21 0 1626 43 65 2 788750 18 -2 Chevy TEAM SPEEDLAN
20 07 SRubino 892 485 14 31 0 2 4 26 0 1950 51 8 0 734000 5 0 Ford Hobo Racing
21 81 T Donahue 864 513 28 31 0 0 4 7 0 2835 75 6 0 715750 0 0 Ford Lingle Racing
22 27 27 Frank Bombe 635 742 229 23 0 1 6 10 0 1839 49 1 0 534500 0 0 Chevy Hobo Racing
23 25 ronsimpson 598 779 37 24 0 0 0 20 0 1152 30 9 0 482000 1 0 Chevy Hobo Racing
24 72 Jim Gloude 450 927 148 16 0 1 2 10 0 1462 39 0 0 382500 0 0 Ford Independent
25 14 D Hinskey 411 966 39 14 0 1 4 4 0 1133 30 10 0 354000 0 2 Lincoln H and H Racing
26 41 J Boyer 407 970 4 12 1 2 4 6 0 972 26 2 0 358250 2 -1 Ford Kudzu Motorsports
27 029 BSR_KilaJoules 396 981 11 11 3 5 6 4 1 973 26 150 4 383000 0 1 Chevy Four Horseman Racing
28 00 G Jackson 382 995 14 14 0 0 0 5 0 1148 30 0 0 312500 0 -2 Generic Independent
29 13 Harry Codianne 357 1020 25 11 0 4 5 0 1 1202 32 78 2 319750 0 0 Chevy M4S Racing
30 29 W Duling 307 1070 50 12 0 0 0 4 0 1065 28 1 0 248250 0 0 Generic Independent
31 24 Mopar 226 1151 81 7 0 1 2 6 0 459 12 1 0 193250 2 0 Dodge Independent
32 21 Randy Waugh 154 1223 72 6 0 1 1 4 0 434 11 0 0 129750 0 0 Chevy Independent
33 136 ThunderCar 153 1224 1 5 0 0 1 0 0 455 12 1 0 129000 0 0 Ford Independent
34 5 5 Joe Peacher 132 1245 21 6 0 0 0 3 0 445 12 0 0 106750 0 0 Chevy Independent
35 70 J Cooke 116 1261 16 4 1 1 1 2 1 377 10 84 2 109250 0 0 Generic Independent
36 740 Michael Moore 111 1266 5 5 0 0 0 3 0 286 8 0 0 90500 0 0 Chevy Independent
37 85 R Bumbalough 65 1312 46 3 0 0 0 2 0 120 3 0 0 52500 0 0 Dodge Independent
38 088 Greg Lovell 62 1315 3 2 0 0 1 1 0 288 8 0 0 53000 0 0 Generic Independent
39 7 Rob Heath 57 1320 5 2 0 0 0 2 0 69 2 0 0 45750 1 0 Ford Independent
40 6 R Knapik 33 1344 24 1 0 0 0 0 0 65 2 4 0 28000 0 0 Generic Independent
41 8 Cody Luke 30 1347 3 1 0 0 0 1 0 99 3 0 0 25000 0 0 Generic Independent
42 0 Pat McKarski 25 1352 5 1 0 0 0 0 0 65 2 0 0 20000 0 0 Generic Independent
43 48 Phil LaCasse 21 1356 4 1 0 0 0 0 0 69 2 0 0 16750 0 0 Chevy Hobo Racing
44 91 Ken Skjei 20 1357 1 1 0 0 0 1 0 18 0 0 0 16000 0 0 Generic Independent
45 188 L Dee 19 1358 1 1 0 0 0 0 0 69 2 0 0 15250 0 0 Ford Independent
46 88 Twhite 12 1365 7 1 0 0 0 1 0 23 1 0 0 10500 0 0 Chevy Four Horseman Racing
47 101 Jeff Habick 10 1367 2 1 0 0 0 1 0 14 0 0 0 9500 0 0 Chevy Wolf Pack Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lingle Racing 1 6986 6 1164 5 56 108 9 19973 88 1078 28
TEAM SPEEDLAN 2 6369 6 1062 6 28 77 2 15237 67 346 9
Four Horseman Racing 3 5478 6 913 21 67 99 21 14453 64 2006 53
Independent 4 5338 20 267 3 15 37 3 15303 20 252 7
Hobo Racing 5 3227 5 645 0 7 26 0 8328 44 18 0
H and H Racing 6 411 1 411 0 1 4 0 1133 30 10 0
Kudzu Motorsports 7 407 1 407 1 2 4 0 972 26 2 0
M4S Racing 8 357 1 357 0 4 5 1 1202 32 78 2
Wolf Pack Racing 9 10 1 10 0 0 0 0 14 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 9994 17 588 6 49 121 4 26613 41 644 17
Ford 2 7882 11 717 13 59 98 17 21224 51 1863 49
Dodge 3 3604 5 721 2 27 49 3 9392 50 303 8
Pontiac 4 3510 3 1170 6 21 53 2 8989 79 243 6
Generic 5 1885 9 209 1 4 10 1 5752 17 89 2
Cadilac 6 1297 1 1297 8 19 25 9 3512 93 638 17
Lincoln 7 411 1 411 0 1 4 0 1133 30 10 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 January 2024