TEAM SPEEDLAN - 2025 Season

After 37 Events

SRubino Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 17 -8 47.395 secs 52 0 19 0 15250 Retired
Atlanta Motor Speedway 26 15 -11 28.593 secs 42 0 18 0 14500 Accident
Texas Motor Speedway 16 10 -6 28.282 secs 117 0 28 0 23000 Running
Phoenix International Raceway 30 30 0 -- 0 0 14 0 11500 PROV
Las Vegas Motor Speedway 12 15 3 28.402 secs 107 0 32 0 27000 Running
Homestead-Miami Speedway 23 17 -6 29.405 secs 35 0 21 0 16750 Accident
Martinsville Speedway 20 10 -10 20.970 secs 143 0 24 0 19000 Retired
Darlington Raceway 20 15 -5 28.897 secs 102 0 24 0 19000 Retired
Bristol Motor Speedway 12 20 8 15.994 secs 150 0 32 0 27000 Running
North Carolina Speedway 11 15 4 23.677 secs 99 0 33 0 28000 Running
Talladega Superspeedway 22 24 2 50.650 secs 60 0 22 0 17500 Retired
Texas Motor Speedway 26 21 -5 28.547 secs 76 0 18 0 14500 Accident
Kansas Motor Speedway 26 22 -4 -- 33 0 18 0 14500 Retired
North Wilkesboro PST 9 10 1 19.482 secs 120 0 35 0 30500 Running
Lowe's Motor Speedway 17 12 -5 29.107 secs 96 0 27 0 22000 Accident
Nashville Superspeedway 23 16 -7 30.094 secs 18 0 21 0 16750 Retired
Michigan International Speedway 25 18 -7 37.444 secs 1 0 19 0 15250 Accident
Papyrus 23 7 -16 1:12.718 secs 14 0 21 0 16750 Retired
Pocono Raceway 7 11 4 51.081 secs 70 0 37 0 33500 Running
Atlanta Motor Speedway 26 16 -10 28.527 secs 1 0 18 0 14500 Retired
Chicagoland Speedway 18 14 -4 28.847 secs 88 0 26 0 21000 Accident
Richmond International Raceway 22 13 -9 21.746 secs 101 0 22 0 17500 Retired
Dover Downs International Speedway 26 20 -6 23.694 secs 7 0 18 0 14500 Accident
Indianapolis Motor Speedway 30 30 0 -- 0 0 14 0 11500 PROV
Iowa speedway 24 9 -15 22.771 secs 72 0 20 0 16000 Retired
California Speedway 25 18 -7 38.249 secs 40 0 19 0 15250 Retired
Richmond International Raceway 24 15 -9 20.859 secs 1 0 20 0 16000 Retired
Daytona International Speedway 30 30 0 -- 0 0 14 0 11500 PROV
Darlington Raceway 20 13 -7 27.823 secs 64 0 24 0 19000 Accident
Milwaukee Night 18 9 -9 29.018 secs 13 0 26 0 21000 Retired
Bristol Motor Speedway 13 13 0 15.840 secs 146 0 31 0 26000 Running
New Hampshire International Speedway 17 9 -8 28.574 secs 97 0 27 0 22000 Retired
Kansas Motor Speedway 21 14 -7 30.576 secs 61 0 23 0 18250 Retired
Lowe's Motor Speedway 9 12 3 29.060 secs 120 0 35 0 30500 Running
Las Vegas Motor Speedway 21 13 -8 31.292 secs 2 0 23 0 18250 Retired
Talladega Superspeedway 23 16 -7 50.500 secs 4 0 21 0 16750 Retired
Homestead-Miami Speedway 24 24 0 -- 0 0 20 0 16000 PROV
Martinsville Speedway 6 14 8 19.674 secs 150 0 38 0 35000 Running
Phoenix International Raceway 17 24 7 -- 89 0 27 0 22000 Running


Driver Details:
Average Qual: 16
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 November 2025