TEAM SPEEDLAN - 2026 Season

After 30 Events

Steve Grant Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 3 -17 47.146 secs 52 0 24 0 19000 Camshaft
Atlanta Motor Speedway 5 4 -1 28.335 secs 114 6 40 0 37500 Running
Daytona Road V8 13 15 2 1:55.669 secs 32 0 31 0 26000 Running
Phoenix International Raceway 8 11 3 27.029 secs 110 1 37 0 33000 Running
Las Vegas Motor Speedway 12 3 -9 27.434 secs 94 0 32 0 27000 Running
Darlington Raceway 5 6 1 28.447 secs 103 0 39 0 36500 Running
Martinsville Speedway 6 9 3 19.785 secs 140 1 39 0 36000 Running
New Hampshire International Speedway 5 5 0 28.519 secs 106 0 39 0 36500 Running
Bristol Motor Speedway 2 6 4 15.772 secs 150 0 42 0 45000 Running
Kansas Motor Speedway 4 3 -1 30.113 secs 94 6 41 0 39500 Running
Talladega Superspeedway 13 3 -10 50.012 secs 66 1 32 0 27000 Running
Texas Motor Speedway 5 9 4 27.563 secs 94 1 40 0 37500 Running
Watkins Glen International 7 2 -5 1:13.586 secs 40 0 37 0 33500 Running
Richmond International Raceway 4 4 0 20.511 secs 140 0 40 0 38500 Running
Lowe's Motor Speedway 15 6 -9 28.838 secs 99 0 29 0 24000 Running
Nashville Superspeedway 9 6 -3 29.270 secs 113 1 36 0 31500 Running
Michigan International Speedway 7 7 0 36.703 secs 79 4 38 0 34500 Running
Pocono Raceway 3 8 5 50.661 secs 72 2 42 0 42500 Running
Papyrus 2 1 -1 1:11.529 secs 53 16 44 0 48500 Running
Sears Point Raceway 6 7 1 1:18.476 secs 43 0 38 0 35000 Running
Chicagoland Speedway 6 6 0 28.654 secs 94 34 39 0 36000 Running
Atlanta Motor Speedway 6 12 6 28.422 secs 98 0 38 0 35000 Running
North Wilkesboro PST 11 13 2 20.203 secs 139 1 34 0 29000 Running
Indianapolis Motor Speedway 5 2 -3 48.606 secs 71 11 40 0 37500 Running
North Carolina Speedway 2 8 6 23.502 secs 138 2 43 0 46000 Running
Iowa speedway 2 5 3 22.636 secs 175 41 43 0 46000 Running
Richmond International Raceway 4 3 -1 21.518 secs 140 0 40 0 38500 Running
New Hampshire International Speedway 11 5 -6 29.985 secs 105 0 33 0 28000 Running
Daytona International Speedway 6 4 -2 47.226 secs 70 2 39 0 36000 Running
Darlington Raceway 7 5 -2 27.736 secs 111 13 38 0 34500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 September 2026