TEAM SPEEDLAN - 2025 Season

After 39 Events

Jeff Stakenas Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 11 8 47.249 secs 70 0 41 0 41500 Running
Atlanta Motor Speedway 1 4 3 28.317 secs 114 12 47 0 51000 Running
Texas Motor Speedway 3 6 3 28.031 secs 117 0 41 0 41500 Running
Phoenix International Raceway 22 7 -15 28.041 secs 102 0 22 0 17500 Camshaft
Las Vegas Motor Speedway 3 4 1 28.039 secs 107 0 41 0 41500 Running
Homestead-Miami Speedway 4 2 -2 29.015 secs 94 56 42 0 41000 Running
Martinsville Speedway 17 4 -13 20.833 secs 149 0 27 0 22000 Running
Darlington Raceway 4 5 1 28.441 secs 111 0 40 0 38500 Running
Bristol Motor Speedway 3 11 8 15.728 secs 150 0 41 0 41500 Running
North Carolina Speedway 2 3 1 23.396 secs 99 7 43 0 46000 Running
Talladega Superspeedway 27 7 -20 50.095 secs 15 0 17 0 13750 Retired
Texas Motor Speedway 21 4 -17 27.712 secs 89 58 25 0 20750 Accident
Kansas Motor Speedway 3 3 0 29.760 secs 107 32 42 0 42500 Running
North Wilkesboro PST 18 5 -13 19.303 secs 109 0 26 0 21000 Retired
Lowe's Motor Speedway 29 29 0 -- 0 0 15 0 12250 PROV
Nashville Superspeedway 19 3 -16 29.635 secs 101 0 25 0 20000 Retired
Michigan International Speedway 21 5 -16 36.577 secs 64 0 23 0 18250 Accident
Papyrus 1 4 3 1:11.745 secs 53 27 48 0 52500 Running
Pocono Raceway 20 2 -18 50.181 secs 47 0 24 0 19000 Accident
Atlanta Motor Speedway 2 4 2 28.052 secs 114 0 42 0 45000 Running
Chicagoland Speedway 15 2 -13 28.382 secs 105 13 30 0 25000 Retired
Richmond International Raceway 4 3 -1 21.409 secs 140 0 40 0 38500 Running
Dover Downs International Speedway 5 13 8 22.773 secs 140 0 39 0 36500 Running
Indianapolis Motor Speedway 12 9 -3 48.420 secs 63 0 32 0 27000 Running
Iowa speedway 13 14 1 22.831 secs 125 0 31 0 26000 Running
California Speedway 26 22 -4 -- 40 0 18 0 14500 Retired
Richmond International Raceway 4 3 -1 20.524 secs 140 7 41 0 39500 Running
Daytona International Speedway 5 3 -2 47.170 secs 70 0 39 0 36500 Running
Darlington Raceway 13 4 -9 27.528 secs 111 1 32 0 27000 Running
Milwaukee Night 4 14 10 31.895 secs 90 0 40 0 38500 Running
Bristol Motor Speedway 5 11 6 15.788 secs 150 0 39 0 36500 Running
New Hampshire International Speedway 2 6 4 28.494 secs 105 0 42 0 45000 Running
Kansas Motor Speedway 2 2 0 30.036 secs 107 4 43 0 46000 Running
Lowe's Motor Speedway 18 6 -12 28.829 secs 5 0 26 0 21000 Accident
Las Vegas Motor Speedway 20 18 -2 -- 20 0 24 0 19000 Retired
Talladega Superspeedway 20 6 -14 50.093 secs 52 36 26 0 21500 Retired
Homestead-Miami Speedway 1 1 0 28.914 secs 94 78 48 0 55000 Running
Martinsville Speedway 3 7 4 19.487 secs 150 0 41 0 41500 Running
Phoenix International Raceway 5 4 -1 25.770 secs 90 0 39 0 36500 Running


Driver Details:
Average Qual: 7
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 November 2025