TEAM SPEEDLAN - 2015 Season

After 35 Events

Ed Kerstetter Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 1 -3 46.712 secs 80 19 41 0 42000 Running
Atlanta Motor Speedway 3 4 1 28.996 secs 130 28 42 0 42500 Running
Las Vegas Motor Speedway 1 1 0 28.384 secs 107 38 48 0 55000 Running
Phoenix International Raceway 2 4 2 26.880 secs 125 59 44 0 47500 Running
California Speedway 1 10 9 -- 100 60 48 0 52500 Running
Martinsville Speedway 9 8 -1 -- 178 13 36 0 31500 Retired
Texas Motor Speedway 2 2 0 27.354 secs 134 50 44 0 47500 Running
Bristol Motor Speedway 1 8 7 -- 200 13 47 0 51000 Running
Richmond International Raceway 7 8 1 -- 159 31 38 0 34500 Running
Talladega Superspeedway 8 13 5 -- 74 9 37 0 33000 Engine
Kansas Motor Speedway 4 2 -2 28.038 secs 106 2 41 0 39500 Running
Dover Downs International Speedway 1 6 5 22.322 secs 160 78 48 0 52500 Running
Pocono Raceway 2 1 -1 53.076 secs 80 17 43 0 48500 Running
Michigan International Speedway 1 2 1 36.053 secs 80 22 47 0 51000 Running
Daytona International Speedway 2 2 0 46.560 secs 72 24 43 0 46000 Running
Kentucky Speedway 9 3 -6 29.367 secs 104 0 35 0 30500 Retired
New Hampshire International Speedway 5 1 -4 28.029 secs 120 12 40 0 40000 Running
Indianapolis Motor Speedway 8 3 -5 47.472 secs 62 5 37 0 33000 Camshaft
Pocono Raceway 10 7 -3 -- 22 0 34 0 29000 Retired
Watkins Glen International 1 6 5 1:15.400 secs 45 25 48 0 52500 Running
Michigan International Speedway 11 8 -3 -- 74 3 34 0 29000 Retired
Richmond International Raceway 1 3 2 20.790 secs 180 11 47 0 51000 Running
Chicagoland Speedway 2 6 4 28.447 secs 107 0 42 0 45000 Running
New Hampshire International Speedway 5 1 -4 28.029 secs 120 12 40 0 40000 Running
Dover Downs International Speedway 3 1 -2 21.736 secs 160 43 43 0 46500 Running
Lowe's Motor Speedway 3 2 -1 28.180 secs 160 86 43 0 44000 Running
Kansas Motor Speedway 4 9 5 33.407 secs 107 14 41 0 39500 Running
Talladega Superspeedway 3 3 0 49.913 secs 76 4 42 0 42500 Running
Martinsville Speedway 8 9 1 -- 194 1 37 0 33000 Valve
Texas Motor Speedway 9 1 -8 27.360 secs 50 19 36 0 34000 Valve
Phoenix International Raceway 1 2 1 27.959 secs 125 100 48 0 52500 Running
Homestead-Miami Speedway 6 4 -2 29.443 secs 110 1 39 0 36000 Accident


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 February 2017