TEAM SPEEDLAN - 2014 Season

After 35 Events

Ed Kerstetter Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 2 -3 47.241 secs 80 29 41 0 39000 Running
Phoenix International Raceway 3 2 -1 26.884 secs 125 11 42 0 42500 Running
Las Vegas Motor Speedway 1 7 6 28.635 secs 107 22 47 0 51000 Running
Bristol Motor Speedway 1 5 4 15.409 secs 200 34 47 0 51000 Running
California Speedway 2 1 -1 36.886 secs 100 7 43 0 48500 Running
Martinsville Speedway 1 1 0 19.234 secs 200 161 48 0 55000 Running
Texas Motor Speedway 2 2 0 26.782 secs 134 2 43 0 46000 Running
Darlington Raceway 1 8 7 28.342 secs 147 36 47 0 51000 Running
Richmond International Raceway 1 1 0 20.946 secs 160 4 47 0 53500 Running
Talladega Superspeedway 18 1 -17 50.270 secs 25 9 27 0 24500 Camshaft
Kansas Motor Speedway 1 2 1 29.727 secs 107 34 47 0 51000 Running
Lowe's Motor Speedway 2 1 -1 28.169 secs 160 3 43 0 48500 Running
Dover Downs International Speedway 1 2 1 22.356 secs 160 48 47 0 51000 Running
Pocono Raceway 5 1 -4 50.425 secs 80 0 39 0 39000 Running
Michigan International Speedway 1 6 5 36.313 secs 80 13 47 0 51000 Running
Sears Point Raceway 1 1 0 1:13.743 secs 45 19 47 0 53500 Running
Kentucky Speedway 1 2 1 29.727 secs 107 34 47 0 51000 Running
Atlanta Motor Speedway 5 5 0 28.678 secs 130 28 40 0 37500 Running
Indianapolis Motor Speedway 16 16 0 2:10.184 secs 50 0 28 0 23000 Retired
Michigan International Speedway 1 1 0 35.930 secs 80 10 47 0 53500 Running
Bristol Motor Speedway 1 2 1 15.270 secs 200 74 47 0 51000 Running
Richmond International Raceway 11 14 3 -- 143 0 33 0 28000 Retired
Chicagoland Speedway 1 2 1 28.448 secs 107 49 48 0 52500 Running
New Hampshire International Speedway 5 3 -2 29.324 secs 120 16 40 0 37500 Running
Dover Downs International Speedway 4 1 -3 22.277 secs 160 90 42 0 43500 Running
Kansas Motor Speedway 1 6 5 29.886 secs 107 24 47 0 51000 Running
Lowe's Motor Speedway 3 2 -1 28.181 secs 140 26 42 0 42500 Running
Talladega Superspeedway 8 14 6 51.088 secs 75 0 36 0 32000 Running
Martinsville Speedway 1 1 0 19.131 secs 200 144 48 0 55000 Running
Texas Motor Speedway 1 7 6 27.559 secs 134 6 47 0 51000 Running
Phoenix International Raceway 2 2 0 27.034 secs 125 0 42 0 45000 Running
Homestead-Miami Speedway 2 14 12 -- 107 0 42 0 45000 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2014