TEAM SPEEDLAN - 2014 Season


Phoenix International Raceway - 5 March 2014


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 92 TJ Bartel 26.908 secs 111.073 125 61 X     48 52500 Running
2 16 14 77 Kevin Roy -- -0.14 125 10     X 43 46000 Running
3 2 -1 28 Ed Kerstetter 26.884 secs -1.32 125 11       42 42500 Running
4 8 4 18 Michael Blake 27.055 secs -1.52 125 5       41 39500 Running
5 9 4 36 Kirk Earls 27.101 secs -1.96 125 1       40 37500 Running
6 5 -1 15 Shawn Jolley 26.997 secs -7.44 125 0       38 35000 Running
7 10 3 48 Clef Douthit 27.147 secs -10.99 125 1       38 34500 Running
8 14 6 52 Jeff Prutzman 27.749 secs -13.99 125 0       36 32000 Running
9 6 -3 37 Dennie Daniels 27.013 secs -1L 124 0       35 30500 Running
10 13 3 20 J Morabito 27.337 secs -1L 124 0       34 29000 Running
11 17 6 95 Wiley King -- -1L 124 0       33 28000 Running
12 12 0 46 Jake Rowell 27.332 secs -1L 124 0       32 27000 Running
13 7 -6 78 Tom Ritter 27.030 secs -1L 124 0       31 26000 Running
14 11 -3 22 Jason San Diego 27.310 secs -2L 123 0       30 25000 Running
15 19 4 10 Randy Smith -- -2L 123 1       30 25000 Running
16 15 -1 11 Steve Grant 28.021 secs -2L 123 1       29 24000 Running
17 4 -13 12 Jerry Primus 26.966 secs -2L 123 6       28 23000 Running
18 20 2 39 Robb Denhoff -- -4L 121 0       26 21000 Running
19 1 -18 59 Tony Childers 26.857 secs -94L 31 28       26 23500 Piston
20 18 -2 31 Shawn Burton -- -104L 21 0       24 19000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Robb Denhoff 12 39 Speeding in pits 0 Go to end of longest line
Jerry Primus 14 21 Passing the pacecar 0 Held for 42 seconds
Tony Childers 32 59 Entering closed pits 0 Go to end of longest line
Steve Grant 69 11 Speeding in pits 0 Drive through pit lane
Robb Denhoff 98 39 Speeding in pits 0 Drive through pit lane
Jerry Primus 104 21 Passing the pacecar 0 Held for 37 seconds
Jeff Prutzman 104 52 Entering closed pits 0 Go to end of longest line
Tom Ritter 104 78 Entering closed pits 0 Go to end of longest line
Robb Denhoff 102 39 Passing the pacecar 0 Held for 41 seconds
Clef Douthit 107 48 Passing the pacecar 0 Held for 37 seconds
Randy Smith 105 10 Passing the pacecar 0 Held for 38 seconds
Dennie Daniels 106 37 Passing the pacecar 0 Held for 39 seconds
Shawn Jolley 107 15 Passing the pacecar 0 Held for 37 seconds
Jeff Prutzman 107 52 Passing the pacecar 0 Held for 43 seconds
Jake Rowell 106 46 Passing the pacecar 0 Held for 39 seconds


Event Details:

Weather: Clear, 74 F, Southwest 1 mph
Laps: 125
Cautions: 3
Caution Laps: 12
Lead Changes: 15
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 March 2014