TEAM SPEEDLAN - 2022 Season

After 37 Events

FUGATE Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 31 9 -- 70 2 23 0 18500 Running
California Speedway 10 8 -2 37.821 secs 88 2 35 0 30000 Running
Phoenix International Raceway 20 7 -13 25.998 secs 99 0 24 0 19000 Running
Atlanta Motor Speedway 5 22 17 39.372 secs 114 0 39 0 36500 Running
Daytona Road V8 4 14 10 1:45.548 secs 40 0 40 0 38500 Running
Richmond International Raceway 9 12 3 21.612 secs 140 0 35 0 30500 Running
Martinsville Speedway 14 14 0 21.178 secs 150 0 30 0 25000 Running
Bristol Motor Speedway 11 15 4 15.850 secs 149 4 34 0 29000 Running
Talladega Superspeedway 13 8 -5 50.113 secs 66 0 31 0 26000 Running
Dover Downs International Speedway 13 9 -4 22.637 secs 140 0 31 0 26000 Running
Darlington Raceway 17 7 -10 27.458 secs 92 15 28 0 23000 Accident
Kansas Motor Speedway 8 15 7 30.371 secs 107 14 37 0 33000 Running
Texas Motor Speedway 10 3 -7 27.931 secs 117 21 35 0 30000 Running
Lowe's Motor Speedway 3 15 12 29.177 secs 120 1 42 0 42500 Running
Iowa speedway 17 20 3 24.070 secs 150 0 27 0 22000 Running
Lime Rock Park 9 5 -4 51.991 secs 44 0 35 0 30500 Running
Nashville Superspeedway 8 9 1 29.817 secs 113 7 37 0 33000 Running
Papyrus 3 2 -1 1:12.350 secs 53 15 43 0 44000 Running
Atlanta Motor Speedway 11 17 6 28.727 secs 114 0 33 0 28000 Running
New Hampshire International Speedway 6 8 2 28.671 secs 105 0 38 0 35000 Running
Pocono Raceway 5 15 10 52.855 secs 70 2 40 0 37500 Running
Indianapolis Motor Speedway 12 10 -2 48.774 secs 64 0 32 0 27000 Running
Michigan International Speedway 3 4 1 36.600 secs 80 17 42 0 42500 Running
Richmond International Raceway 9 14 5 20.750 secs 140 0 35 0 30500 Running
Chicagoland Speedway 20 12 -8 29.017 secs 104 0 24 0 19000 Running
Daytona International Speedway 25 21 -4 47.317 secs 67 0 19 0 15250 Running
Darlington Raceway 6 8 2 28.579 secs 111 0 38 0 35000 Running
Kansas Motor Speedway 8 11 3 30.315 secs 106 2 37 0 33000 Running
USA International 2008 14 16 2 21.167 secs 125 0 30 0 25000 Running
Texas Motor Speedway 5 9 4 27.774 secs 117 2 40 0 37500 Running
Talladega Superspeedway 2 8 6 50.130 secs 66 18 43 0 46000 Running
Myrtle Beach Night 8 11 3 19.198 secs 120 0 36 0 32000 Running
Las Vegas Motor Speedway 11 17 6 28.819 secs 106 3 34 0 29000 Running
Homestead-Miami Speedway 2 19 17 29.639 secs 94 0 42 0 45000 Running
Martinsville Speedway 6 9 3 19.565 secs 150 0 38 0 35000 Running
Phoenix International Raceway 10 21 11 26.496 secs 90 0 34 0 29000 Running


Driver Details:
Average Qual: 12
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2022