TEAM SPEEDLAN - 2022 Season


Phoenix International Raceway - 8 November 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 30 Jordan McGregor 25.603 secs 100.330 90 62 X     48 55000 Running
2 2 0 113 Caleb Lingle 25.733 secs -0.15 90 0       42 45000 Running
3 8 5 11 Steve Grant 25.994 secs -0.93 90 0       41 41500 Running
4 4 0 73 Herman Reiss 25.825 secs -1.15 90 0       40 38500 Running
5 6 1 22 Jason San Diego 25.943 secs -1.50 90 0       39 36500 Running
6 3 -3 31 Jeff Stakenas 25.776 secs -1.72 90 0       38 35000 Running
7 5 -2 28 Keith Mclain 25.840 secs -1.89 90 26       38 34500 Running
8 15 7 95 Wiley King 26.202 secs -2.61 90 0       36 32000 Running
9 7 -2 23 Maverick 25.945 secs -2.97 90 0       35 30500 Running
10 21 11 339 FUGATE 26.496 secs -3.50 90 0     X 34 29000 Running
11 12 1 14 D Hinskey 26.097 secs -4.28 90 0       33 28000 Running
12 9 -3 124 Rick Cassel 26.030 secs -4.63 90 0       32 27000 Running
13 16 3 10 Randy Smith 26.214 secs -5.26 90 0       31 26000 Running
14 10 -4 59 D Sorenson 26.044 secs -5.53 90 0       30 25000 Running
15 17 2 25 ronsimpson 26.228 secs -6.14 90 0       29 24000 Running
16 19 3 07 SRubino 26.281 secs -6.96 90 0       28 23000 Running
17 22 5 44 DRubino 27.048 secs -7.22 90 0       27 22000 Running
18 20 2 81 T Donahue 26.298 secs -7.82 90 0       26 21000 Running
19 23 4 19 R Weston -- -8.88 90 2       26 21000 Running
20 13 -7 94 Ken Hansen 26.119 secs -3L 87 0       24 19000 Running
21 18 -3 46 Bob Gibson 26.264 secs -22L 68 0       23 18250 Retired
22 14 -8 112 E Railey 26.167 secs -29L 61 0       22 17500 Retired
23 11 -12 059 Ryan Johnson 26.045 secs -41L 49 0       21 16750 Retired
24 24 0 4 M Stern -- PROV 0 0       20 16000 PROV
25 25 0 13 Harry Codianne -- PROV 0 0       19 15250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Weston 41 19 Speeding in pits 0 Go to end of longest line
SRubino 40 07 Passing the pacecar 0 Held for 36 seconds
DRubino 40 44 Passing the pacecar 0 Held for 34 seconds
E Railey 41 112 Passing the pacecar 0 Held for 34 seconds
Wiley King 41 95 Passing the pacecar 0 Held for 32 seconds
Herman Reiss 41 73 Passing the pacecar 0 Held for 34 seconds
Caleb Lingle 41 113 Passing the pacecar 0 Held for 35 seconds
Randy Smith 41 10 Passing the pacecar 0 Held for 30 seconds
Jeff Stakenas 41 31 Passing the pacecar 0 Held for 33 seconds
D Sorenson 41 59 Passing the pacecar 0 Held for 30 seconds
Jordan McGregor 41 30 Passing the pacecar 0 Held for 36 seconds
FUGATE 41 9 Passing the pacecar 0 Held for 30 seconds
Bob Gibson 40 46 Passing the pacecar 0 Held for 35 seconds
Jason San Diego 41 22 Passing the pacecar 0 Held for 35 seconds
D Hinskey 41 14 Passing the pacecar 0 Held for 31 seconds
Rick Cassel 41 124 Passing the pacecar 0 Held for 33 seconds
Ryan Johnson 46 78 Passing the pacecar 0 Held for 38 seconds
SRubino 64 07 Speeding in pits 0 Go to end of longest line
SRubino 66 07 Passing the pacecar 0 Held for 37 seconds
DRubino 71 44 Entering closed pits 0 Go to end of longest line
T Donahue 72 81 Entering closed pits 0 Go to end of longest line
DRubino 71 44 Speeding in pits 0 Go to end of longest line
T Donahue 72 81 Speeding in pits 0 Go to end of longest line
DRubino 75 44 Passing the pacecar 0 Held for 38 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 90
Cautions: 5
Caution Laps: 19
Lead Changes: 4
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2022