TEAM SPEEDLAN - 2026 Season

After 12 Events

Herman Reiss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 1 -8 47.073 secs 70 47 38 0 35500 Running
Atlanta Motor Speedway 15 5 -10 28.375 secs 113 0 29 0 24000 Running
Daytona Road V8 3 7 4 1:47.765 secs 33 0 41 0 41500 Running
Phoenix International Raceway 2 4 2 26.716 secs 110 1 43 0 46000 Running
Las Vegas Motor Speedway 4 2 -2 27.373 secs 94 30 42 0 41000 Running
Darlington Raceway 4 2 -2 28.317 secs 103 12 41 0 39500 Running
Martinsville Speedway 1 2 1 19.439 secs 140 54 48 0 52500 Running
New Hampshire International Speedway 2 4 2 28.395 secs 106 10 43 0 46000 Running
Bristol Motor Speedway 1 3 2 15.622 secs 150 85 48 0 52500 Running
Kansas Motor Speedway 3 2 -1 30.020 secs 94 2 42 0 42500 Running
Talladega Superspeedway 2 1 -1 49.905 secs 66 10 44 0 48500 Running
Texas Motor Speedway 3 1 -2 27.175 secs 94 24 43 0 45000 Running
Watkins Glen International 3 6 3 1:14.282 secs 41 0 41 0 41500 Running
Richmond International Raceway 3 3 0 20.464 secs 140 24 42 0 42500 Running
Lowe's Motor Speedway 13 3 -10 28.709 secs 101 0 31 0 26000 Running
Nashville Superspeedway 7 2 -5 29.007 secs 113 6 38 0 34500 Running
Michigan International Speedway 3 2 -1 36.407 secs 80 0 41 0 41500 Running
Pocono Raceway 6 4 -2 50.328 secs 72 1 39 0 36000 Running
Papyrus 4 4 0 1:11.782 secs 53 5 41 0 39500 Running
Sears Point Raceway 4 1 -3 1:14.609 secs 43 5 42 0 42000 Running
Chicagoland Speedway 2 17 15 -- 94 0 42 0 45000 Running
Atlanta Motor Speedway 3 1 -2 27.988 secs 98 19 43 0 45000 Running
North Wilkesboro PST 3 1 -2 19.587 secs 140 19 43 0 45000 Running
Indianapolis Motor Speedway 4 3 -1 48.607 secs 71 0 40 0 38500 Running
North Carolina Speedway 3 13 10 24.084 secs 138 0 41 0 41500 Running
Iowa speedway 3 1 -2 22.436 secs 175 86 44 0 46500 Running
Richmond International Raceway 5 6 1 21.583 secs 140 0 39 0 36500 Running
New Hampshire International Speedway 2 1 -1 29.715 secs 105 9 44 0 48500 Running
Daytona International Speedway 15 1 -14 47.110 secs 69 18 32 0 29000 Running
Darlington Raceway 6 4 -2 27.697 secs 111 0 38 0 35000 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 September 2026