TEAM SPEEDLAN - 2026 Season


Martinsville Speedway - 31 March 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 59 Herman Reiss 19.439 secs 60.785 140 54 X     48 52500 Running
2 11 9 95 Wiley King 19.802 secs -1.82 140 18       43 46000 Running
3 3 0 31 J Stakenas 19.640 secs -2.04 140 27       42 42500 Running
4 8 4 9 Jeff Fugate 19.714 secs -2.74 140 0       40 38500 Running
5 10 5 112 E Railey 19.786 secs -2.83 140 1       40 37500 Running
6 9 3 11 Steve Grant 19.785 secs -3.44 140 1       39 36000 Running
7 18 11 94 Ken Hansen 19.959 secs -3.89 140 0       37 33500 Running
8 13 5 24 D Sorenson 19.859 secs -4.42 140 0       36 32000 Running
9 4 -5 13 Caleb Lingle 19.642 secs -4.48 140 0       35 30500 Running
10 23 13 028 montekeller -- -5.06 140 0     X 34 29000 Running
11 19 8 07 SRubino 19.989 secs -5.36 140 0       33 28000 Running
12 5 -7 029 BSR KilaJoules 19.658 secs -5.66 140 21       33 28000 Running
13 20 7 230 j breidigan 20.244 secs -6.37 140 0       31 26000 Running
14 16 2 25 ronsimpson 19.943 secs -6.37 140 0       30 25000 Running
15 15 0 10 Randy Smith 19.921 secs -6.50 140 1       30 25000 Running
16 1 -15 28 Keith Mclain 19.432 secs -7.52 140 17       30 26500 Running
17 24 7 88 T White -- -9.38 140 0       27 22000 Running
18 17 -1 81 T Donahue 19.953 secs -11.17 140 0       26 21000 Running
19 21 2 43 C Trusty 21.117 secs -2L 138 0       25 20000 Running
20 12 -8 40 G Moran 19.850 secs -14L 126 0       24 19000 Accident
21 6 -15 85 R Bumbalough 19.659 secs -14L 126 0       23 18250 Accident
22 14 -8 78 Ryan Johnson 19.920 secs -33L 107 0       22 17500 Accident
23 7 -16 44 DRubino 19.682 secs -54L 86 0       21 16750 Wheel
24 24 0 23 Maverick -- PROV 0 0       20 16000 PROV
25 25 0 051 G Stenzo -- PROV 0 0       19 15250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
j breidigan 14 230 Speeding in pits 0 Go to end of longest line
T White 14 88 Speeding in pits 0 Go to end of longest line
Randy Smith 17 10 Speeding in pits 0 Go to end of longest line
Ken Hansen 28 94 Speeding in pits 0 Go to end of longest line
j breidigan 28 230 Speeding in pits 0 Go to end of longest line
j breidigan 31 230 Passing on the inside 0 Stop and go
montekeller 41 028 Speeding in pits 0 Go to end of longest line
montekeller 41 028 Passing under yellow 0 Held for 7 seconds
j breidigan 41 230 Speeding in pits 0 Go to end of longest line
j breidigan 41 230 Failure to pit 0 Go to end of longest line
Keith Mclain 42 28 Speeding in pits 0 Go to end of longest line
j breidigan 44 230 Passing the pacecar 0 Held for 26 seconds
Keith Mclain 48 28 Speeding in pits 0 Go to end of longest line
D Sorenson 49 24 Speeding in pits 0 Go to end of longest line
montekeller 50 028 Passing the pacecar 0 Held for 17 seconds
J Stakenas 69 31 Speeding in pits 0 Go to end of longest line
G Moran 69 40 Speeding in pits 0 Go to end of longest line
J Stakenas 70 31 Passing under yellow 0 Held for 5 seconds
montekeller 72 028 Passing the pacecar 0 Held for 26 seconds
T Donahue 87 81 Speeding in pits 0 Go to end of longest line
Keith Mclain 89 28 Speeding in pits 0 Go to end of longest line
Keith Mclain 89 28 Failure to pit 0 Go to end of longest line
Keith Mclain 99 28 Entering closed pits 0 Go to end of longest line
Keith Mclain 99 28 Speeding in pits 0 Go to end of longest line
Keith Mclain 103 28 Passing the pacecar 0 Held for 27 seconds
C Trusty 111 43 Speeding in pits 0 Go to end of longest line
BSR KilaJoules 112 029 Speeding in pits 0 Go to end of longest line
C Trusty 113 43 Passing on the inside 0 Stop and go
C Trusty 116 43 Speeding in pits 0 Drive through pit lane
Randy Smith 122 10 Speeding in pits 0 Go to end of longest line
C Trusty 130 43 Passing the pacecar 0 Held for 26 seconds


Event Details:

Weather: Clear, 69 F, Northeast 4 mph
Laps: 140
Cautions: 11
Caution Laps: 55
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2026