TEAM SPEEDLAN - 2026 Season


Richmond International Raceway (Night) - 18 August 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 13 Caleb Lingle 21.345 secs 100.520 140 94 X     49 55000 Running
2 2 0 31 J Stakenas 21.416 secs -0.36 140 36       43 46000 Running
3 19 16 18 BSR Tyler -- -0.48 140 7     X 42 42500 Running
4 3 -1 11 Steve Grant 21.518 secs -0.88 140 0       40 38500 Running
5 6 1 59 Herman Reiss 21.583 secs -1.09 140 0       39 36500 Running
6 18 12 25 ronsimpson -- -1.69 140 0       38 35000 Running
7 11 4 9 Jeff Fugate 21.751 secs -2.68 140 0       37 33500 Running
8 8 0 10 Randy Smith 21.702 secs -2.71 140 2       37 33000 Running
9 5 -4 94 Ken Hansen 21.582 secs -2.90 140 0       35 30500 Running
10 7 -3 40 G Moran 21.652 secs -3.87 140 0       34 29000 Running
11 13 2 78 Ryan Johnson 22.015 secs -4.47 140 0       33 28000 Running
12 10 -2 95 Wiley King 21.739 secs -4.48 140 0       32 27000 Running
13 4 -9 24 D Sorenson 21.563 secs -5.31 140 0       31 26000 Running
14 9 -5 112 E Railey 21.731 secs -5.55 140 1       31 26000 Running
15 15 0 28 Keith Mclain 27.461 secs -2L 138 0       29 24000 Running
16 12 -4 81 T Donahue 21.777 secs -3L 137 0       28 23000 Running
17 14 -3 013 A Luckado 23.304 secs -107L 33 0       27 22000 Retired
18 18 0 051 G Stenzo -- PROV 0 0       26 21000 PROV
19 19 0 23 Maverick -- PROV 0 0       25 20000 PROV
20 20 0 4 BSRSilverbullet -- PROV 0 0       24 19000 PROV
21 21 0 44 DRubino -- PROV 0 0       23 18250 PROV
22 22 0 43 C Trusty -- PROV 0 0       22 17500 PROV
23 23 0 07 SRubino -- PROV 0 0       21 16750 PROV
24 24 0 7 R Heath -- PROV 0 0       20 16000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Keith Mclain 24 28 Speeding in pits 0 Go to end of longest line
A Luckado 22 013 Passing the pacecar 0 Held for 26 seconds
Randy Smith 27 10 Speeding in pits 0 Go to end of longest line
G Moran 75 40 Speeding in pits 0 Drive through pit lane
BSR Tyler 81 18 Speeding in pits 0 Go to end of longest line
E Railey 81 112 Passing the pacecar 0 Held for 27 seconds
E Railey 83 112 Passing the pacecar 0 Held for 34 seconds
T Donahue 82 81 Passing the pacecar 0 Held for 29 seconds
G Moran 83 40 Passing the pacecar 0 Held for 62 seconds
Ken Hansen 84 94 Passing the pacecar 0 Held for 29 seconds
G Moran 122 40 Passing the pacecar 0 Held for 15 seconds
G Moran 123 40 Entering closed pits 0 Go to end of longest line
Keith Mclain 123 28 Speeding in pits 0 Go to end of longest line
T Donahue 120 81 Speeding in pits 0 Go to end of longest line
G Moran 126 40 Passing the pacecar 0 Held for 34 seconds
Keith Mclain 130 28 Entering closed pits 0 Go to end of longest line
Keith Mclain 130 28 Speeding in pits 0 Go to end of longest line
T Donahue 128 81 Passing the pacecar 0 Held for 33 seconds
T Donahue 129 81 Speeding in pits 0 Go to end of longest line
T Donahue 131 81 Passing the pacecar 0 Held for 34 seconds


Event Details:

Weather: Clear, 69 F, Northwest 1 mph
Laps: 140
Cautions: 4
Caution Laps: 20
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2026