TEAM SPEEDLAN - 2025 Season


Homestead-Miami Speedway - 25 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 15 14 78 Ryan Johnson 29.307 secs 88.147 94 3       47 51000 Running
2 5 3 11 Steve Grant 29.126 secs -0.24 94 13       43 46000 Running
3 29 26 73 Herman Reiss -- -0.82 94 0     X 41 41500 Running
4 2 -2 31 Jeff Stakenas 29.015 secs -1.26 94 56 X     42 41000 Running
5 6 1 25 ronsimpson 29.132 secs -1.51 94 0       39 36500 Running
6 30 24 028 monte keller -- -1.64 94 0       38 35000 Running
7 8 1 59 D Sorenson 29.155 secs -1.87 94 0       37 33500 Running
8 12 4 22 Jason San Diego 29.195 secs -1.96 94 0       36 32000 Running
9 19 10 124 Rick Cassel 29.593 secs -2.09 94 0       35 30500 Running
10 14 4 69 M Erickson 29.200 secs -2.60 94 0       34 29000 Running
11 27 16 114 bsr eli-114114 -- -3.01 94 0       33 28000 Running
12 7 -5 112 E Railey 29.135 secs -3.43 94 0       32 27000 Running
13 13 0 94 Ken Hansen 29.199 secs -3.65 94 0       31 26000 Running
14 9 -5 13 H Codianne 29.159 secs -3.82 94 3       31 26000 Running
15 11 -4 95 Wiley King 29.189 secs -6.41 94 0       29 24000 Running
16 28 12 27 R Heath -- -8.48 94 0       28 23000 Running
17 4 -13 9 FUGATE 29.122 secs -17.38 94 0       27 22000 Running
18 10 -8 85 R Bumbalough 29.173 secs -6L 88 0       26 21000 Accident
19 16 -3 23 Maverick 29.393 secs -10L 84 0       25 20000 Running
20 3 -17 113 Caleb Lingle 29.103 secs -29L 65 0       24 19000 Accident
21 20 -1 46 Bob Gibson -- -39L 55 0       23 18250 Retired
22 26 4 49 E Johnston -- -59L 35 0       22 17500 Accident
23 17 -6 07 SRubino 29.405 secs -59L 35 0       21 16750 Accident
24 22 -2 051 G Stenzo -- -59L 35 1       21 17000 Retired
25 1 -24 28 Keith Mclain 28.902 secs -59L 35 17       20 18750 Retired
26 24 -2 029 BSR KilaJoules -- -63L 31 0       18 14500 Piston
27 25 -2 10 Randy Smith -- -66L 28 1       18 14750 Piston
28 18 -10 81 T Donahue 29.570 secs -88L 6 0       16 13000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Randy Smith 6 10 Speeding in pits 0 Go to end of longest line
BSR KilaJoules 9 029 Speeding in pits 0 Go to end of longest line
Randy Smith 11 10 Speeding in pits 0 Go to end of longest line
E Johnston 11 49 Passing under yellow 0 Held for 2 seconds
Maverick 14 23 Passing under yellow 0 Held for 2 seconds
Randy Smith 17 10 Speeding in pits 0 Go to end of longest line
Randy Smith 28 10 Speeding in pits 0 Go to end of longest line
Keith Mclain 31 28 Smoking Engine 0 Pit for repairs
SRubino 34 07 Passing under yellow 0 Held for 3 seconds
Maverick 25 23 Passing the pacecar 0 Held for 47 seconds
bsr eli-114114 57 114 Speeding in pits 0 Go to end of longest line
H Codianne 59 13 Speeding in pits 0 Go to end of longest line
Caleb Lingle 59 113 Passing the pacecar 0 Held for 42 seconds
H Codianne 59 13 Passing under yellow 0 Held for 1 seconds
Maverick 45 23 Passing the pacecar 0 Held for 38 seconds
Maverick 51 23 Passing the pacecar 0 Held for 45 seconds
Wiley King 66 95 Entering closed pits 0 Go to end of longest line
Maverick 57 23 Passing the pacecar 0 Held for 46 seconds
Maverick 67 23 Passing the pacecar 0 Held for 47 seconds
Maverick 78 23 Passing the pacecar 0 Held for 46 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 13
Caution Laps: 49
Lead Changes: 10
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2025