TEAM SPEEDLAN - 2015 Season

After 32 Events

Kirk Earls Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 2 -3 46.787 secs 80 6 40 0 37500 Running
Las Vegas Motor Speedway 12 7 -5 -- 58 2 33 0 28000 Accident
California Speedway 10 5 -5 -- 99 3 35 0 30000 Running
Daytona International Speedway 4 4 0 46.649 secs 72 7 41 0 39500 Running
Kentucky Speedway 8 2 -6 29.324 secs 105 0 36 0 32000 Running
New Hampshire International Speedway 8 7 -1 28.366 secs 119 0 36 0 32000 Running
Indianapolis Motor Speedway 13 8 -5 48.146 secs 12 0 31 0 26000 Header
Watkins Glen International 8 5 -3 1:15.357 secs 43 0 36 0 32000 Running
Bristol Motor Speedway 2 6 4 15.122 secs 200 1 43 0 46000 Running
Darlington Raceway 5 2 -3 27.902 secs 166 1 40 0 37500 Running
Richmond International Raceway 6 5 -1 20.827 secs 178 0 38 0 35000 Running
Chicagoland Speedway 6 11 5 -- 107 0 38 0 35000 Running
New Hampshire International Speedway 8 7 -1 28.366 secs 119 0 36 0 32000 Running
Dover Downs International Speedway 7 9 2 -- 157 0 37 0 33500 Running
Lowe's Motor Speedway 6 4 -2 28.293 secs 160 0 38 0 35000 Running
Kansas Motor Speedway 7 2 -5 29.724 secs 107 48 39 0 36000 Running
Martinsville Speedway 6 8 2 -- 199 2 39 0 36000 Running
Phoenix International Raceway 9 10 1 -- 17 0 35 0 30500 Retired


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 February 2017