TEAM SPEEDLAN - 2020 Season

After 13 Events

pushrod17 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 33 16 -- 70 0 27 0 22000 Running
Las Vegas Motor Speedway 24 27 3 -- 64 0 20 0 16000 Retired
California Speedway 33 33 0 -- 23 0 11 0 10000 Wheel
Phoenix International Raceway 27 27 0 -- 58 0 17 0 13750 Retired
Homestead-Miami Speedway 30 29 -1 -- 47 0 14 0 11500 Accident
Texas Motor Speedway 27 30 3 -- 87 0 17 0 13750 Retired
Bristol Motor Speedway 30 30 0 -- 27 0 14 0 11500 Retired
Richmond International Raceway 17 30 13 -- 140 0 27 0 22000 Running
Talladega Superspeedway 9 23 14 -- 66 0 35 0 30500 Running
Dover Downs International Speedway 19 31 12 -- 140 0 25 0 20000 Running
Martinsville Speedway 21 30 9 -- 149 0 23 0 18250 Running
Lowe's Motor Speedway 27 33 6 -- 15 0 17 0 13750 Retired
Kansas Motor Speedway 30 28 -2 -- 52 0 14 0 11500 Retired
Michigan International Speedway 30 34 4 -- 6 0 14 0 11500 Retired
Lime Rock Park 19 26 7 -- 45 0 25 0 20000 Running
Chicagoland Speedway 19 30 11 -- 107 0 25 0 20000 Running
Kentucky Speedway 28 28 0 -- 8 0 16 0 13000 Accident
New Hampshire International Speedway 27 26 -1 -- 60 0 17 0 13750 Retired
Michigan International Speedway 19 30 11 -- 78 0 25 0 20000 Running
Watkins Glen International 29 28 -1 -- 2 0 15 0 12250 Accident
Daytona International Speedway 30 36 6 -- 50 0 14 0 11500 Gearbox
Talladega Superspeedway 15 26 11 -- 66 0 29 0 24000 Running
Lowe's Motor Speedway 29 28 -1 -- 20 0 15 0 12250 Accident
Texas Motor Speedway 13 26 13 -- 117 0 31 0 26000 Running
Martinsville Speedway 24 26 2 -- 76 0 20 0 16000 Retired


Driver Details:
Average Qual: 29
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2020