TEAM SPEEDLAN - 2020 Season


Dover Downs International Speedway - 5 May 2020


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 93 Ricky Johnson 22.493 secs 101.653 140 75 X     48 52500 Running
2 21 19 78 Ryan Johnson 22.931 secs -0.40 140 0     X 42 45000 Running
3 4 1 113 Caleb Lingle 22.481 secs -0.88 140 3       42 42500 Running
4 8 4 21 SRubino 22.658 secs -1.67 140 0       40 38500 Running
5 12 7 10 Randy Smith 22.713 secs -1.94 140 1       40 37500 Running
6 13 7 13 Harry Codianne 22.718 secs -2.42 140 0       38 35000 Running
7 10 3 112 E Railey 22.675 secs -2.92 140 0       37 33500 Running
8 11 3 11 Steve Grant 22.701 secs -3.44 140 0       36 32000 Running
9 6 -3 73 Herman Reiss 22.506 secs -4.05 140 0       35 30500 Running
10 7 -3 40 G Moran 22.615 secs -4.55 140 0       34 29000 Running
11 15 4 6 R Knapik 22.729 secs -4.93 140 0       33 28000 Running
12 3 -9 029 KilaJoules 22.466 secs -5.16 140 11       33 28000 Running
13 16 3 9 Fugate 22.736 secs -5.96 140 0       31 26000 Running
14 28 14 77 Kevin Roy -- -6.81 140 1       31 26000 Running
15 18 3 31 Jeff Stakenas 22.805 secs -7.98 140 0       29 24000 Running
16 29 13 56 R Weston -- -9.10 140 0       28 23000 Running
17 2 -15 28 Keith Mclain 22.444 secs -9.83 140 36       28 23000 Running
18 17 -1 95 Wiley King 22.763 secs -11.62 140 0       26 21000 Running
19 31 12 17 pushrod17 -- -12.29 140 0       25 20000 Running
20 22 2 25 ronsimpson 22.945 secs -13.31 140 0       24 19000 Running
21 14 -7 23 Maverick 22.727 secs -2L 138 0       23 18250 Running
22 1 -21 30 Jordan McGregor 22.334 secs -2L 138 12       23 21000 Running
23 25 2 44 DRubino 23.315 secs -2L 138 0       21 16750 Running
24 19 -5 66 B Carter 22.841 secs -3L 137 1       21 17000 Accident
25 20 -5 81 Troy Donahue 22.848 secs -3L 137 0       19 15250 Running
26 32 6 57 R Keller -- -8L 132 0       18 14500 Wheel
27 24 -3 22 Jason San Diego 22.971 secs -22L 118 0       17 13750 Accident
28 9 -19 4 M Stern 22.674 secs -77L 63 0       16 13000 Wheel
29 26 -3 48 Austin LaPlante 23.741 secs -82L 58 0       15 12250 Retired
30 27 -3 51 R Nebelsick -- -112L 28 0       14 11500 Retired
31 30 -1 46 Bob Gibson -- -122L 18 0       13 11000 Accident
32 23 -9 85 R Bumbalough 22.970 secs -133L 7 0       12 10500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Randy Smith 22 10 Speeding in pits 0 Go to end of longest line
Austin LaPlante 23 48 Speeding in pits 0 Go to end of longest line
Austin LaPlante 31 48 Speeding in pits 0 Go to end of longest line
Austin LaPlante 31 48 Unsafe pit exit 0 Go to end of longest line
Austin LaPlante 50 48 Speeding in pits 0 Go to end of longest line
Austin LaPlante 52 48 Passing the pacecar 0 Held for 36 seconds
Jordan McGregor 64 30 Speeding in pits 0 Go to end of longest line
E Railey 79 112 Speeding in pits 0 Go to end of longest line
R Weston 117 56 Passing the pacecar 0 Held for 28 seconds
Keith Mclain 117 28 Passing the pacecar 0 Held for 35 seconds
Herman Reiss 117 73 Passing the pacecar 0 Held for 28 seconds
Jeff Stakenas 117 31 Passing the pacecar 0 Held for 29 seconds
Fugate 117 9 Passing the pacecar 0 Held for 28 seconds
KilaJoules 122 029 Speeding in pits 0 Go to end of longest line
DRubino 122 44 Passing the pacecar 0 Held for 34 seconds
R Weston 134 56 Speeding in pits 0 Go to end of longest line
Caleb Lingle 140 113 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 10
Caution Laps: 34
Lead Changes: 16
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 May 2020