TEAM SPEEDLAN - 2020 Season


Martinsville Speedway - 3 November 2020


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 30 Jordan McGregor 19.351 secs 61.767 150 127 X     48 52500 Running
2 4 2 11 Steve Grant 19.412 secs -0.32 150 0       42 45000 Running
3 24 21 23 Maverick 20.611 secs -0.78 150 0     X 41 41500 Running
4 8 4 73 Herman Reiss 19.484 secs -1.18 150 0       40 38500 Running
5 1 -4 113 Caleb Lingle 19.328 secs -1.39 150 1       40 40000 Running
6 9 3 31 Jeff Stakenas 19.530 secs -2.12 150 0       38 35000 Running
7 10 3 9 Fugate 19.538 secs -2.59 150 0       37 33500 Running
8 6 -2 28 Keith Mclain 19.446 secs -3.12 150 0       36 32000 Running
9 25 16 56 R Weston -- -3.87 150 0       35 30500 Running
10 5 -5 13 Harry Codianne 19.430 secs -4.42 150 19       35 30000 Running
11 11 0 59 D Sorenson 19.621 secs -4.69 150 0       33 28000 Running
12 14 2 44 DRubino 19.672 secs -5.37 150 0       32 27000 Running
13 12 -1 85 R Bumbalough 19.631 secs -5.56 150 0       31 26000 Running
14 19 5 6 R Knapik 19.833 secs -1L 149 2       31 26000 Running
15 15 0 93 Ricky Johnson 19.679 secs -1L 149 1       30 25000 Running
16 28 12 14 D Hinskey -- -1L 149 0       28 23000 Running
17 22 5 4 M Stern 19.957 secs -1L 149 0       27 22000 Running
18 16 -2 40 G Moran 19.730 secs -1L 149 0       26 21000 Running
19 13 -6 25 ronsimpson 19.665 secs -1L 149 0       25 20000 Running
20 20 0 78 Ryan Johnson 19.840 secs -1L 149 0       24 19000 Running
21 23 2 48 Austin LaPlante 20.102 secs -1L 149 0       23 18250 Running
22 17 -5 95 Wiley King 19.774 secs -5L 145 0       22 17500 Retired
23 21 -2 06 M Johnson 19.854 secs -27L 123 0       21 16750 Retired
24 26 2 17 pushrod17 -- -74L 76 0       20 16000 Retired
25 18 -7 21 SRubino 19.830 secs -93L 57 0       19 15250 Retired
26 3 -23 22 Jason San Diego 19.369 secs -128L 22 0       18 14500 Wheel
27 7 -20 112 E Railey 19.480 secs -135L 15 0       17 13750 Disco
28 28 0 10 Randy Smith -- PROV 0 0       16 13000 PROV
29 29 0 46 Bob Gibson -- PROV 0 0       15 12250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
M Stern 16 4 Speeding in pits 0 Go to end of longest line
Austin LaPlante 16 48 Failure to pit 0 Go to end of longest line
M Stern 17 4 Passing under yellow 0 Held for 1 seconds
Austin LaPlante 19 48 Passing the pacecar 0 Held for 28 seconds
M Stern 29 4 Passing the pacecar 0 Held for 27 seconds
DRubino 30 44 Passing on the inside 0 Stop and go
DRubino 44 44 Passing the pacecar 0 Held for 28 seconds
M Stern 64 4 Passing the pacecar 0 Held for 28 seconds
Ryan Johnson 117 78 Speeding in pits 0 Go to end of longest line
M Johnson 125 06 Passing under yellow 0 Held for 2 seconds
M Stern 136 4 Unsafe pit entrance 0 Go to end of longest line
M Stern 137 4 Unsafe pit entrance 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 12
Caution Laps: 59
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2020