TEAM SPEEDLAN - 2025 Season

After 39 Events

Wiley King Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 5 -1 47.218 secs 70 8 39 0 36000 Running
Atlanta Motor Speedway 11 6 -5 28.379 secs 114 0 33 0 28000 Running
Texas Motor Speedway 12 5 -7 28.020 secs 117 1 33 0 28000 Running
Phoenix International Raceway 14 9 -5 28.084 secs 110 0 30 0 25000 Running
Las Vegas Motor Speedway 19 11 -8 28.365 secs 106 0 25 0 20000 Running
Homestead-Miami Speedway 15 11 -4 29.189 secs 94 0 29 0 24000 Running
Martinsville Speedway 12 6 -6 20.852 secs 150 0 32 0 27000 Running
Darlington Raceway 18 27 9 -- 103 1 27 0 22000 Disco
Bristol Motor Speedway 9 3 -6 15.554 secs 150 0 35 0 30500 Running
North Carolina Speedway 7 8 1 23.502 secs 99 0 37 0 33500 Running
Talladega Superspeedway 11 12 1 50.171 secs 66 0 33 0 28000 Running
Texas Motor Speedway 2 6 4 27.742 secs 117 12 43 0 46000 Running
Kansas Motor Speedway 13 7 -6 29.857 secs 107 1 32 0 27000 Running
North Wilkesboro PST 7 6 -1 19.331 secs 120 0 37 0 33500 Running
Lowe's Motor Speedway 15 5 -10 28.830 secs 119 0 29 0 24000 Running
Nashville Superspeedway 1 4 3 29.663 secs 113 31 47 0 51000 Running
Michigan International Speedway 7 6 -1 36.585 secs 80 1 38 0 34500 Running
Papyrus 14 16 2 1:26.432 secs 53 1 31 0 26000 Running
Pocono Raceway 1 5 4 50.693 secs 70 8 47 0 51000 Running
Atlanta Motor Speedway 19 2 -17 28.013 secs 104 0 25 0 20000 Running
Chicagoland Speedway 8 6 -2 28.452 secs 107 2 37 0 33000 Running
Richmond International Raceway 6 4 -2 21.415 secs 140 0 38 0 35000 Running
Dover Downs International Speedway 13 1 -12 22.458 secs 139 11 32 0 29500 Running
Indianapolis Motor Speedway 11 8 -3 48.407 secs 64 0 33 0 28000 Running
Iowa speedway 11 6 -5 22.606 secs 125 1 34 0 29000 Running
California Speedway 15 11 -4 37.838 secs 88 1 30 0 25000 Running
Richmond International Raceway 5 9 4 20.661 secs 140 0 39 0 36500 Running
Daytona International Speedway 26 26 0 -- 0 0 18 0 14500 PROV
Darlington Raceway 16 7 -9 27.569 secs 83 0 28 0 23000 Valve
Milwaukee Night 15 10 -5 29.045 secs 90 4 30 0 25000 Running
Bristol Motor Speedway 11 10 -1 15.785 secs 148 2 34 0 29000 Running
New Hampshire International Speedway 4 4 0 28.444 secs 105 0 40 0 38500 Running
Kansas Motor Speedway 5 19 14 42.902 secs 107 3 40 0 37500 Running
Lowe's Motor Speedway 5 5 0 28.774 secs 120 0 39 0 36500 Running
Las Vegas Motor Speedway 2 6 4 31.033 secs 107 0 42 0 45000 Running
Talladega Superspeedway 13 11 -2 50.164 secs 66 0 31 0 26000 Running
Homestead-Miami Speedway 4 16 12 -- 94 1 41 0 39500 Running
Martinsville Speedway 12 13 1 19.672 secs 149 4 33 0 28000 Running
Phoenix International Raceway 20 14 -6 26.112 secs 89 1 25 0 20000 Running


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 November 2025