TEAM SPEEDLAN - 2014 Season

After 25 Events

Clef Douthit Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 7 5 47.334 secs 80 15 43 0 46000 Running
Phoenix International Raceway 7 10 3 27.147 secs 125 1 38 0 34500 Running
Las Vegas Motor Speedway 2 10 8 28.765 secs 107 45 44 0 47500 Running
Bristol Motor Speedway 2 1 -1 15.293 secs 200 82 44 0 50000 Running
California Speedway 9 12 3 37.399 secs 100 0 35 0 30500 Running
Martinsville Speedway 22 9 -13 19.576 secs 40 0 22 0 17500 Retired
Texas Motor Speedway 5 11 6 27.361 secs 134 2 40 0 37500 Running
Darlington Raceway 8 12 4 28.644 secs 147 0 36 0 32000 Running
Richmond International Raceway 3 8 5 21.156 secs 160 27 42 0 42500 Running
Talladega Superspeedway 1 5 4 50.390 secs 76 33 48 0 52500 Running
Kansas Motor Speedway 9 14 5 30.240 secs 106 0 35 0 30500 Running
Lowe's Motor Speedway 7 8 1 28.419 secs 160 1 38 0 34500 Running
Dover Downs International Speedway 3 5 2 22.499 secs 160 0 41 0 41500 Running
Pocono Raceway 4 4 0 50.528 secs 80 12 41 0 39500 Running
Michigan International Speedway 6 13 7 36.725 secs 80 0 38 0 35000 Running
Sears Point Raceway 3 4 1 1:15.969 secs 45 0 41 0 41500 Running
Kentucky Speedway 9 14 5 30.240 secs 106 0 35 0 30500 Running
Daytona International Speedway 5 7 2 47.632 secs 80 7 40 0 37500 Running
Atlanta Motor Speedway 6 8 2 28.740 secs 130 4 39 0 36000 Running
Indianapolis Motor Speedway 6 2 -4 48.337 secs 64 5 39 0 36000 Running
Pocono Raceway 8 2 -6 50.358 secs 70 21 37 0 33000 Running
Watkins Glen International 10 1 -9 1:13.009 secs 34 28 36 0 34000 Running
Michigan International Speedway 4 11 7 36.447 secs 80 1 41 0 39500 Running
Bristol Motor Speedway 2 1 -1 15.199 secs 200 7 43 0 48500 Running
Richmond International Raceway 1 5 4 21.385 secs 160 9 47 0 51000 Running
Chicagoland Speedway 5 7 2 28.635 secs 107 0 39 0 36500 Running
New Hampshire International Speedway 2 11 9 -- 120 36 44 0 47500 Running
Dover Downs International Speedway 12 5 -7 22.477 secs 158 0 32 0 27000 Running
Kansas Motor Speedway 4 11 7 30.072 secs 107 0 40 0 38500 Running
Lowe's Motor Speedway 10 10 0 28.438 secs 138 0 34 0 29000 Running
Talladega Superspeedway 3 2 -1 50.228 secs 76 0 41 0 41500 Running
Martinsville Speedway 4 3 -1 19.437 secs 200 0 40 0 38500 Running
Texas Motor Speedway 6 15 9 -- 134 9 39 0 36000 Running
Phoenix International Raceway 4 5 1 27.363 secs 125 0 40 0 38500 Running
Homestead-Miami Speedway 7 8 1 29.120 secs 107 7 38 0 34500 Running


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2014