TEAM SPEEDLAN - 2014 Season

After 35 Events

Jerry Primus Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 19 6 -- 80 6 32 0 27000 Running
Phoenix International Raceway 17 4 -13 26.966 secs 123 6 28 0 23000 Running
Las Vegas Motor Speedway 16 4 -12 28.574 secs 59 9 29 0 24000 Retired
Bristol Motor Speedway 4 15 11 15.734 secs 200 2 41 0 39500 Running
California Speedway 5 17 12 37.664 secs 100 0 39 0 36500 Running
Martinsville Speedway 3 4 1 19.420 secs 200 2 42 0 42500 Running
Texas Motor Speedway 3 13 10 27.436 secs 134 22 42 0 42500 Running
Darlington Raceway 17 1 -16 27.994 secs 113 98 29 0 27000 Accident
Richmond International Raceway 2 2 0 20.990 secs 160 57 44 0 47500 Running
Talladega Superspeedway 6 18 12 -- 76 0 38 0 35000 Running
Kansas Motor Speedway 10 1 -9 29.690 secs 106 37 36 0 34000 Running
Lowe's Motor Speedway 1 2 1 28.303 secs 160 120 48 0 52500 Running
Dover Downs International Speedway 15 1 -14 22.278 secs 138 63 31 0 29000 Accident
Pocono Raceway 1 2 1 50.427 secs 80 20 48 0 52500 Running
Michigan International Speedway 17 2 -15 36.182 secs 77 17 28 0 23000 Piston
Sears Point Raceway 2 2 0 1:15.025 secs 45 20 44 0 47500 Running
Kentucky Speedway 10 1 -9 29.690 secs 106 37 36 0 34000 Running
Daytona International Speedway 20 1 -19 47.542 secs 10 4 25 0 22500 Puncture
Atlanta Motor Speedway 8 2 -6 28.398 secs 130 6 37 0 33000 Running
Indianapolis Motor Speedway 2 1 -1 48.025 secs 64 41 44 0 50000 Running
Pocono Raceway 1 1 0 50.298 secs 70 35 48 0 55000 Running
Watkins Glen International 2 3 1 1:13.383 secs 36 0 42 0 45000 Running
Michigan International Speedway 14 4 -10 35.987 secs 78 1 31 0 26000 Running
Bristol Motor Speedway 9 4 -5 15.378 secs 198 114 37 0 33000 Running
Chicagoland Speedway 3 4 1 28.496 secs 107 21 42 0 42500 Running
New Hampshire International Speedway 9 1 -8 29.230 secs 120 8 36 0 34000 Running
Dover Downs International Speedway 1 2 1 22.427 secs 160 45 47 0 51000 Running
Kansas Motor Speedway 6 1 -5 29.590 secs 107 32 40 0 40000 Running
Lowe's Motor Speedway 1 6 5 28.308 secs 140 71 48 0 52500 Running
Talladega Superspeedway 1 1 0 50.227 secs 76 71 48 0 55000 Running
Martinsville Speedway 2 2 0 19.356 secs 200 22 43 0 46000 Running
Texas Motor Speedway 5 2 -3 27.417 secs 134 21 40 0 37500 Running
Phoenix International Raceway 1 1 0 27.009 secs 125 104 48 0 55000 Running
Homestead-Miami Speedway 1 1 0 28.871 secs 107 85 48 0 55000 Running


Driver Details:
Average Qual: 4
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2014