TEAM SPEEDLAN - 2014 Season

After 35 Events

Michael Blake Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 4 1 47.279 secs 80 2 42 0 42500 Running
Phoenix International Raceway 4 8 4 27.055 secs 125 5 41 0 39500 Running
Las Vegas Motor Speedway 14 9 -5 28.741 secs 95 0 30 0 25000 Piston
Bristol Motor Speedway 7 4 -3 15.400 secs 200 0 37 0 33500 Running
California Speedway 12 8 -4 37.234 secs 99 2 33 0 28000 Running
Martinsville Speedway 13 7 -6 19.551 secs 200 0 31 0 26000 Running
Texas Motor Speedway 7 5 -2 26.963 secs 134 2 38 0 34500 Running
Darlington Raceway 12 9 -3 28.376 secs 145 0 32 0 27000 Running
Richmond International Raceway 4 7 3 21.147 secs 160 0 40 0 38500 Running
Talladega Superspeedway 4 6 2 50.390 secs 76 0 40 0 38500 Running
Kansas Motor Speedway 8 20 12 30.679 secs 106 0 36 0 32000 Running
Lowe's Motor Speedway 6 4 -2 28.372 secs 160 2 39 0 36000 Running
Dover Downs International Speedway 2 8 6 22.617 secs 160 7 43 0 46000 Running
Pocono Raceway 12 12 0 51.252 secs 80 0 32 0 27000 Running
Michigan International Speedway 3 1 -2 36.156 secs 80 10 42 0 45000 Running
Sears Point Raceway 6 3 -3 1:15.075 secs 44 6 39 0 36000 Running
Kentucky Speedway 8 20 12 30.679 secs 106 0 36 0 32000 Running
Daytona International Speedway 13 6 -7 47.629 secs 78 0 31 0 26000 Running
Atlanta Motor Speedway 7 4 -3 28.671 secs 130 1 38 0 34500 Running
Indianapolis Motor Speedway 7 5 -2 48.500 secs 64 0 37 0 33500 Running
Pocono Raceway 6 5 -1 50.700 secs 70 0 38 0 35000 Running
Watkins Glen International 1 2 1 1:13.317 secs 36 4 47 0 51000 Running
Michigan International Speedway 2 5 3 36.020 secs 80 61 44 0 47500 Running
Bristol Motor Speedway 4 12 8 15.974 secs 199 2 41 0 39500 Running
Richmond International Raceway 4 1 -3 21.239 secs 160 61 41 0 42000 Running
Chicagoland Speedway 2 1 -1 28.417 secs 107 31 43 0 48500 Running
New Hampshire International Speedway 17 4 -13 29.545 secs 53 0 27 0 22000 Retired
Dover Downs International Speedway 3 9 6 22.622 secs 160 0 41 0 41500 Running
Kansas Motor Speedway 7 3 -4 29.746 secs 107 20 38 0 34500 Running
Lowe's Motor Speedway 2 3 1 28.215 secs 140 3 43 0 46000 Running
Talladega Superspeedway 6 4 -2 50.258 secs 76 3 39 0 36000 Running
Martinsville Speedway 3 4 1 19.471 secs 200 0 41 0 41500 Running
Texas Motor Speedway 9 6 -3 27.482 secs 134 29 36 0 31500 Running
Phoenix International Raceway 3 4 1 27.230 secs 125 12 42 0 42500 Running
Homestead-Miami Speedway 16 6 -10 29.081 secs 63 0 28 0 23000 Accident


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2014