TEAM SPEEDLAN - 2019 Season

After 8 Events

Ricky Johnson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Richmond International Raceway 16 4 -12 20.614 secs 140 0 28 0 23000 Running
Talladega Superspeedway 28 32 4 -- 63 0 16 0 13000 Retired
Dover Downs International Speedway 22 26 4 -- 129 0 22 0 17500 Accident
Kansas Motor Speedway 2 2 0 30.008 secs 107 10 43 0 46000 Running
Lowe's Motor Speedway 6 3 -3 28.693 secs 120 14 39 0 36000 Running
Pocono Raceway 27 21 -6 -- 18 0 17 0 13750 Retired
Michigan International Speedway 6 3 -3 36.495 secs 80 2 39 0 36000 Running
Iowa speedway 4 2 -2 22.445 secs 150 0 40 0 38500 Running
Chicagoland Speedway 5 2 -3 28.365 secs 107 18 40 0 37500 Running
Daytona International Speedway 32 1 -31 47.074 secs 25 1 13 0 14000 Retired
Kentucky Speedway 2 9 7 28.908 secs 107 24 43 0 46000 Running
New Hampshire International Speedway 3 6 3 28.479 secs 105 0 41 0 41500 Running
MNRL Raceway 29 31 2 -- 28 0 15 0 12250 Retired
Michigan International Speedway 2 5 3 36.524 secs 80 32 44 0 47500 Running
California Speedway 1 3 2 38.319 secs 80 1 47 0 51000 Running
Indianapolis Motor Speedway 26 4 -22 48.310 secs 45 0 18 0 14500 Accident
Las Vegas Motor Speedway 30 8 -22 28.521 secs 3 0 14 0 11500 Retired
Lowe's Motor Speedway 2 7 5 28.184 secs 120 0 42 0 45000 Running
Dover Downs International Speedway 4 31 27 -- 140 0 40 0 38500 Running
Talladega Superspeedway 5 19 14 50.235 secs 66 2 40 0 37500 Running
Kansas Motor Speedway 22 28 6 -- 94 0 22 0 17500 Running
Texas Motor Speedway 10 5 -5 27.644 secs 117 27 35 0 30000 Running
Phoenix International Raceway 1 5 4 25.842 secs 100 17 47 0 51000 Running


Driver Details:
Average Qual: 11
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 November 2019