TEAM SPEEDLAN - 2019 Season


Michigan International Speedway - 13 August 2019


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 03 Danny Hardee 36.573 secs 125.040 80 12       47 51000 Running
2 5 3 193 Ricky Johnson 36.524 secs -0.14 80 32 X     44 47500 Running
3 8 5 73 Herman Reiss 36.648 secs -0.47 80 0       41 41500 Running
4 10 6 029 KilaJoules 36.692 secs -0.69 80 1       41 39500 Running
5 14 9 13 Harry Codianne 36.949 secs -0.84 80 0       39 36500 Running
6 2 -4 28 Keith Mclain 36.454 secs -1.36 80 0       38 35000 Running
7 30 23 23 Maverick -- -1.60 80 0     X 37 33500 Running
8 12 4 9 Fugate 36.813 secs -1.85 80 0       36 32000 Running
9 1 -8 113 C Lingle 36.381 secs -1.96 80 28       36 34000 Running
10 20 10 51 R Nebelsick 37.516 secs -3.29 80 0       34 29000 Running
11 19 8 6 R Knapik 37.437 secs -4.10 80 2       34 29000 Running
12 25 13 25 ronsimpson -- -4.83 80 0       32 27000 Running
13 18 5 85 R Bumbalough 37.252 secs -5.34 80 0       31 26000 Running
14 16 2 37 B Spatafora 37.203 secs -5.87 80 0       30 25000 Running
15 17 2 59 D Sorenson 37.239 secs -6.12 80 0       29 24000 Running
16 36 20 68 Brian Voiles -- -7.08 80 0       28 23000 Running
17 28 11 46 Bob Gibson -- -7.73 80 0       27 22000 Running
18 21 3 78 Ryan Johnson 37.527 secs -8.01 80 0       26 21000 Running
19 35 16 17 pushrod17 -- -9.16 80 0       25 20000 Running
20 9 -11 11 Steve Grant 36.660 secs -10.55 80 1       25 20000 Running
21 13 -8 21 SRubino 36.943 secs -2L 78 0       23 18250 Running
22 7 -15 10 Randy Smith 36.574 secs -2L 78 0       22 17500 Running
23 15 -8 81 Troy Donahue 37.014 secs -2L 78 0       21 16750 Running
24 29 5 66 J Tew -- -2L 78 3       21 17000 Running
25 4 -21 40 G Moran 36.478 secs -4L 76 0       19 15250 Retired
26 23 -3 112 E Railey 39.096 secs -4L 76 1       19 15500 Retired
27 31 4 44 DRubino -- -5L 75 0       17 13750 Accident
28 11 -17 22 Jason San Diego 36.787 secs -5L 75 0       16 13000 Accident
29 22 -7 710 MannyD 37.760 secs -18L 62 0       15 12250 Retired
30 3 -27 20 Rick Craddock 36.475 secs -20L 60 0       14 11500 Retired
31 24 -7 4 Clifton Ashley 42.295 secs -46L 34 0       13 11000 Puncture
32 26 -6 57 R Keller -- -75L 5 0       12 10500 Puncture
33 33 0 77 Kevin Roy -- -80L 0 0       11 10000 Retired
35 35 0 95 Wiley King -- PROV 0 0       9 9000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Maverick 8 23 Unsafe pit exit 0 Go to end of longest line
E Railey 10 112 Passing the pacecar 0 Held for 56 seconds
Clifton Ashley 29 4 Entering closed pits 0 Go to end of longest line
B Spatafora 35 37 Passing the pacecar 0 Held for 51 seconds
DRubino 35 44 Passing the pacecar 0 Held for 50 seconds
R Knapik 35 6 Passing the pacecar 0 Held for 50 seconds
Danny Hardee 35 03 Passing the pacecar 0 Held for 52 seconds
D Sorenson 35 59 Passing the pacecar 0 Held for 50 seconds
Bob Gibson 35 46 Passing the pacecar 0 Held for 51 seconds
Rick Craddock 35 20 Passing the pacecar 0 Held for 51 seconds
Jason San Diego 35 22 Passing the pacecar 0 Held for 58 seconds
Clifton Ashley 35 4 Entering closed pits 0 Go to end of longest line
Bob Gibson 36 46 Entering closed pits 0 Go to end of longest line
Bob Gibson 36 46 Failure to pit 0 Go to end of longest line
MannyD 39 710 Speeding in pits 0 Go to end of longest line
Bob Gibson 39 46 Passing the pacecar 0 Held for 57 seconds
Randy Smith 60 10 Unsafe pit exit 0 Stop and go
pushrod17 61 17 Speeding in pits 0 Drive through pit lane
J Tew 64 66 Speeding in pits 0 Go to end of longest line
J Tew 64 66 Passing under yellow 0 Held for 57 seconds
E Railey 64 112 Speeding in pits 0 Go to end of longest line
E Railey 64 112 Unsafe pit exit 0 Go to end of longest line
E Railey 64 112 Speeding in pits 0 Go to end of longest line
E Railey 64 112 Unsafe pit exit 0 Go to end of longest line
B Spatafora 66 37 Passing the pacecar 0 Held for 52 seconds
DRubino 66 44 Passing the pacecar 0 Held for 53 seconds
G Moran 66 40 Passing the pacecar 0 Held for 54 seconds
C Lingle 66 113 Passing the pacecar 0 Held for 54 seconds
pushrod17 66 17 Passing the pacecar 0 Held for 52 seconds
R Bumbalough 66 85 Passing the pacecar 0 Held for 53 seconds
ronsimpson 66 25 Passing the pacecar 0 Held for 53 seconds
Bob Gibson 66 46 Passing the pacecar 0 Held for 53 seconds
Steve Grant 66 11 Passing the pacecar 0 Held for 52 seconds
Jason San Diego 66 22 Passing the pacecar 0 Held for 53 seconds
Brian Voiles 66 68 Passing the pacecar 0 Held for 53 seconds
Ryan Johnson 66 78 Passing the pacecar 0 Held for 52 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 6
Caution Laps: 24
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 August 2019