TEAM SPEEDLAN - 2019 Season


Lowe's Motor Speedway - 1 October 2019


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 16 15 029 KilaJoules 28.474 secs 130.979 120 23       47 51000 Running
2 7 5 193 Ricky Johnson 28.184 secs -0.25 120 0       42 45000 Running
3 1 -2 15 Jordan McGregor 27.969 secs -0.82 120 37       42 45000 Running
4 2 -2 113 C Lingle 27.984 secs -1.96 120 43 X     42 41000 Running
5 5 0 73 Herman Reiss 28.170 secs -4.31 120 0       39 36500 Running
6 10 4 13 Harry Codianne 28.258 secs -4.69 120 1       39 36000 Running
7 3 -4 77 Kevin Roy 28.050 secs -4.79 120 0       37 33500 Running
8 6 -2 28 Keith Mclain 28.181 secs -4.88 120 0       36 32000 Running
9 4 -5 40 G Moran 28.158 secs -7.00 120 11       36 31500 Running
10 19 9 23 Maverick 28.510 secs -7.12 120 0       34 29000 Running
11 13 2 9 Fugate 28.324 secs -7.21 120 0       33 28000 Running
12 18 6 31 Jeff Stakenas 28.493 secs -7.40 120 0       32 27000 Running
13 30 17 66 J Tew -- -7.65 120 0     X 31 26000 Running
14 15 1 22 Jason San Diego 28.401 secs -12.62 120 0       30 25000 Running
15 14 -1 95 Wiley King 28.348 secs -12.87 120 0       29 24000 Running
16 9 -7 11 Steve Grant 28.234 secs -15.86 120 1       29 24000 Running
17 20 3 37 B Spatafora 28.563 secs -17.19 120 0       27 22000 Running
18 29 11 85 R Bumbalough -- -19.19 120 0       26 21000 Running
19 21 2 112 E Railey 28.640 secs -19.32 120 0       25 20000 Running
20 12 -8 81 Troy Donahue 28.316 secs -21.77 120 1       25 20000 Running
21 23 2 6 R Knapik 28.699 secs -3L 117 1       24 19250 Running
22 27 5 24 Daniel Dupuis -- -3L 117 0       22 17500 Running
23 33 10 10 Randy Smith -- -29L 91 1       22 17750 Accident
24 11 -13 59 D Sorenson 28.288 secs -30L 90 0       20 16000 Accident
25 32 7 03 Danny Hardee -- -31L 89 0       19 15250 Retired
26 31 5 17 pushrod17 -- -32L 88 1       19 15500 Accident
27 8 -19 61 R Pauley 28.231 secs -63L 57 0       17 13750 Gearbox
28 34 6 57 R Keller -- -86L 34 0       16 13000 Retired
29 24 -5 44 DRubino 28.739 secs -91L 29 0       15 12250 Retired
30 22 -8 21 SRubino 28.663 secs -93L 27 0       14 11500 Accident
31 17 -14 68 Brian Voiles 28.486 secs -102L 18 0       13 11000 Retired
32 25 -7 25 ronsimpson 29.056 secs -106L 14 0       12 10500 Retired
33 26 -7 710 MannyD 29.110 secs -108L 12 0       11 10000 Retired
34 34 0 46 Bob Gibson -- PROV 0 0       10 9500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
B Spatafora 18 37 Speeding in pits 0 Go to end of longest line
Brian Voiles 14 68 Unsafe pit exit 0 Go to end of longest line
Brian Voiles 16 68 Passing the pacecar 0 Held for 43 seconds
DRubino 29 44 Unsafe pit entrance 0 Go to end of longest line
DRubino 30 44 Speeding in pits 0 Go to end of longest line
DRubino 30 44 Unsafe pit entrance 0 Go to end of longest line
DRubino 30 44 Unsafe pit exit 0 Go to end of longest line
Daniel Dupuis 52 24 Speeding in pits 0 Go to end of longest line
B Spatafora 52 37 Speeding in pits 0 Go to end of longest line
R Pauley 54 61 Speeding in pits 0 Go to end of longest line
R Pauley 57 61 Speeding in pits 0 Go to end of longest line
B Spatafora 59 37 Speeding in pits 0 Go to end of longest line
G Moran 59 40 Speeding in pits 0 Go to end of longest line
R Knapik 92 6 Speeding in pits 0 Go to end of longest line
R Knapik 92 6 Passing under yellow 0 Held for 6 seconds
Herman Reiss 95 73 Passing the pacecar 0 Held for 42 seconds
B Spatafora 95 37 Passing the pacecar 0 Held for 38 seconds
Ricky Johnson 95 193 Passing the pacecar 0 Held for 43 seconds
C Lingle 95 113 Passing the pacecar 0 Held for 42 seconds
Wiley King 95 95 Passing the pacecar 0 Held for 39 seconds
Kevin Roy 95 77 Passing the pacecar 0 Held for 41 seconds
Troy Donahue 95 81 Passing the pacecar 0 Held for 39 seconds
Keith Mclain 95 28 Passing the pacecar 0 Held for 40 seconds
E Railey 95 112 Passing the pacecar 0 Held for 38 seconds
R Bumbalough 95 85 Passing the pacecar 0 Held for 38 seconds
Harry Codianne 95 13 Passing the pacecar 0 Held for 41 seconds
J Tew 95 66 Passing the pacecar 0 Held for 40 seconds
KilaJoules 95 029 Passing the pacecar 0 Held for 44 seconds
Jordan McGregor 95 15 Passing the pacecar 0 Held for 42 seconds
Jeff Stakenas 95 31 Passing the pacecar 0 Held for 41 seconds
Jason San Diego 95 22 Passing the pacecar 0 Held for 39 seconds
Fugate 95 9 Passing the pacecar 0 Held for 39 seconds
Maverick 95 23 Passing the pacecar 0 Held for 40 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 120
Cautions: 7
Caution Laps: 24
Lead Changes: 13
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 November 2019