TEAM SPEEDLAN - 2019 Season


Michigan International Speedway - 11 June 2019


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 73 Herman Reiss 36.450 secs 131.955 80 22       47 51000 Running
2 4 2 029 KilaJoules 36.553 secs -0.15 80 5       43 46000 Running
3 1 -2 113 C Lingle 36.346 secs -1.76 80 24 X     43 46500 Running
4 7 3 9 Fugate 36.768 secs -3.81 80 0       40 38500 Running
5 11 6 77 Kevin Roy 36.824 secs -7.68 80 0       39 36500 Running
6 3 -3 193 Ricky Johnson 36.495 secs -10.62 80 2       39 36000 Running
7 22 15 51 R Nebelsick 37.631 secs -16.17 80 0       37 33500 Running
8 33 25 31 Jeff Stakenas -- -16.46 80 0     X 36 32000 Running
9 13 4 22 Jason San Diego 36.868 secs -17.39 80 0       35 30500 Running
10 30 20 57 R Keller -- -17.58 80 0       34 29000 Running
11 16 5 37 B Spatafora 37.180 secs -17.77 80 0       33 28000 Running
12 34 22 66 J Tew -- -22.52 80 0       32 27000 Running
13 9 -4 04 M Stern 36.808 secs -24.87 80 1       32 27000 Running
14 12 -2 10 Randy Smith 36.832 secs -26.21 80 4       31 26000 Running
15 31 16 68 Brian Voiles -- -26.27 80 1       30 25000 Running
16 20 4 44 DRubino 37.465 secs -29.63 80 0       28 23000 Running
17 24 7 81 Troy Donahue -- -32.86 80 0       27 22000 Running
18 17 -1 6 R Knapik 37.245 secs -34.57 80 0       26 21000 Running
19 21 2 25 ronsimpson 37.466 secs -36.09 80 0       25 20000 Running
20 18 -2 85 R Bumbalough 37.266 secs -1L 79 2       25 20000 Running
21 25 4 24 Daniel Dupuis -- -1L 79 0       23 18250 Running
22 15 -7 13 Harry Codianne 37.081 secs -1L 79 0       22 17500 Running
23 5 -18 30 HB Hardee 36.572 secs -16L 64 17       22 17750 Gearbox
24 29 5 03 Danny Hardee -- -22L 58 0       20 16000 Tire
25 8 -17 11 Steve Grant 36.806 secs -40L 40 1       20 16250 Accident
26 6 -20 95 Wiley King 36.762 secs -40L 40 0       18 14500 Retired
27 23 -4 710 MannyD 38.492 secs -41L 39 0       17 13750 Retired
28 32 4 46 Bob Gibson -- -48L 32 1       17 14000 Camshaft
29 35 6 28 Keith Mclain -- -59L 21 0       15 12250 Retired
30 27 -3 60 Mike Halgrimson -- -60L 20 0       14 11500 Disco
31 19 -12 4 Clifton Ashley 37.276 secs -71L 9 0       13 11000 Retired
32 10 -22 61 R Pauley 36.813 secs -77L 3 0       12 10500 Retired
33 14 -19 21 SRubino 36.994 secs -77L 3 0       11 10000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
M Stern 11 04 Speeding in pits 0 Go to end of longest line
Keith Mclain 11 28 Unsafe pit exit 0 Go to end of longest line
Fugate 35 9 Speeding in pits 0 Go to end of longest line
Jeff Stakenas 35 31 Unsafe pit exit 0 Go to end of longest line
Wiley King 37 95 Passing the pacecar 0 Held for 50 seconds
B Spatafora 37 37 Passing the pacecar 0 Held for 51 seconds
R Nebelsick 37 51 Passing the pacecar 0 Held for 52 seconds
Steve Grant 37 11 Passing the pacecar 0 Held for 51 seconds
R Knapik 37 6 Passing the pacecar 0 Held for 50 seconds
DRubino 37 44 Passing the pacecar 0 Held for 51 seconds
Harry Codianne 37 13 Passing the pacecar 0 Held for 50 seconds
Jason San Diego 37 22 Passing the pacecar 0 Held for 52 seconds
Fugate 37 9 Passing the pacecar 0 Held for 57 seconds
Kevin Roy 37 77 Passing the pacecar 0 Held for 52 seconds
Daniel Dupuis 37 24 Passing the pacecar 0 Held for 51 seconds
Jeff Stakenas 42 31 Entering closed pits 0 Go to end of longest line
Danny Hardee 44 03 Speeding in pits 0 Go to end of longest line
Jeff Stakenas 43 31 Unsafe pit exit 0 Go to end of longest line
Daniel Dupuis 45 24 Unsafe pit exit 0 Go to end of longest line
Jeff Stakenas 46 31 Passing the pacecar 0 Held for 58 seconds
KilaJoules 46 029 Passing on the inside 0 Stop and go
J Tew 46 66 Passing on the inside 0 Stop and go
HB Hardee 65 30 Speeding in pits 0 Drive through pit lane
Daniel Dupuis 71 24 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 5
Caution Laps: 20
Lead Changes: 17
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 June 2019