TEAM SPEEDLAN - 2021 Season

After 36 Events

robheath Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 21 35 14 -- 68 0 23 0 18250 Running
Daytona International Speedway 26 30 4 -- 38 0 18 0 14500 Running
Homestead-Miami Speedway 21 25 4 -- 92 16 24 0 19250 Running
Las Vegas Motor Speedway 12 28 16 28.734 secs 107 10 33 0 28000 Running
Phoenix International Raceway 29 24 -5 26.632 secs 23 0 15 0 12250 Retired
Atlanta Motor Speedway 6 18 12 28.615 secs 114 0 38 0 35000 Running
Bristol Motor Speedway 26 27 1 -- 33 0 18 0 14500 Retired
Martinsville Speedway 16 30 14 -- 149 0 28 0 23000 Running
Richmond International Raceway 15 24 9 22.307 secs 140 0 29 0 24000 Running
Talladega Superspeedway 3 30 27 -- 66 0 41 0 41500 Running
Kansas Motor Speedway 12 26 14 -- 94 0 32 0 27000 Running
Darlington Raceway 6 18 12 27.955 secs 111 0 38 0 35000 Running
Texas Motor Speedway 25 29 4 -- 88 0 19 0 15250 Accident
Lowe's Motor Speedway 15 14 -1 29.070 secs 120 0 29 0 24000 Running
Texas Motor Speedway 27 24 -3 -- 25 0 17 0 13750 Retired
Nashville Superspeedway 21 23 2 -- 132 0 23 0 18250 Wheel
Indianapolis Motor Speedway 26 21 -5 -- 0 0 18 0 14500 Tire


Driver Details:
Average Qual: 25
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 February 2022