TEAM SPEEDLAN - 2021 Season


Phoenix International Raceway - 16 March 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 113 Caleb Lingle 25.699 secs 90.667 100 17       47 53500 Running
2 3 1 73 Herman Reiss 25.832 secs -1.39 100 0       42 45000 Running
3 11 8 23 Maverick 26.106 secs -1.88 100 0       41 41500 Running
4 5 1 11 Steve Grant 25.958 secs -3.36 100 26       41 39500 Running
5 7 2 112 E Railey 26.040 secs -4.54 100 0       39 36500 Running
6 12 6 33 Mark DiScenza 26.108 secs -6.00 100 0       38 35000 Running
7 19 12 41 J Boyer 26.390 secs -6.39 100 0       37 33500 Running
8 6 -2 31 Jeff Stakenas 25.976 secs -7.79 100 0       36 32000 Running
9 14 5 59 D Sorenson 26.117 secs -9.05 100 0       35 30500 Running
10 29 19 54 andre mongeon 28.025 secs -10.69 100 0     X 34 29000 Running
11 18 7 40 G Moran 26.366 secs -11.04 100 2       34 29000 Running
12 4 -8 9 Fugate 25.897 secs -11.22 100 9       33 28000 Running
13 16 3 46 Bob Gibson 26.310 secs -11.25 100 0       31 26000 Running
14 8 -6 37 B Spatafora 26.044 secs -12.53 100 0       30 25000 Running
15 22 7 25 ronsimpson 26.476 secs -14.67 100 0       29 24000 Running
16 21 5 4 M Stern 26.434 secs -25.53 100 0       28 23000 Running
17 27 10 78 Ryan Johnson 27.000 secs -26.74 100 0       27 22000 Running
18 10 -8 81 Troy Donahue 26.077 secs -27.50 100 0       26 21000 Running
19 17 -2 21 SRubino 26.347 secs -28.50 100 2       26 21000 Running
20 13 -7 10 Randy Smith 26.115 secs -29.55 100 0       24 19000 Running
21 23 2 7 T Mussa 26.480 secs -32.09 100 0       23 18250 Running
22 30 8 66 B Carter -- -1L 99 1       23 18500 Running
23 28 5 48 Austin LaPlante 27.370 secs -1L 99 0       21 16750 Running
24 31 7 19 R Weston -- -1L 99 0       20 16000 Running
25 9 -16 22 Jason San Diego 26.055 secs -2L 98 0       19 15250 Running
26 2 -24 28 Keith Mclain 25.754 secs -3L 97 43 X     20 17000 Retired
27 15 -12 95 Wiley King 26.150 secs -58L 42 0       17 13750 Accident
28 26 -2 06 M Johnson 26.897 secs -58L 42 0       16 13000 Accident
29 24 -5 38 robheath 26.632 secs -77L 23 0       15 12250 Retired
30 20 -10 44 D Rubino 26.421 secs -83L 17 0       14 11500 Accident
31 25 -6 710 MannyD 26.697 secs -97L 3 0       13 11000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
R Weston 6 19 Speeding in pits 0 Go to end of longest line
Randy Smith 16 10 Speeding in pits 0 Go to end of longest line
Randy Smith 25 10 Speeding in pits 0 Go to end of longest line
Randy Smith 35 10 Speeding in pits 0 Go to end of longest line
R Weston 41 19 Speeding in pits 0 Go to end of longest line
Randy Smith 41 10 Speeding in pits 0 Go to end of longest line
Randy Smith 46 10 Speeding in pits 0 Go to end of longest line
R Weston 47 19 Speeding in pits 0 Go to end of longest line
Jason San Diego 44 22 Passing the pacecar 0 Held for 33 seconds
Jason San Diego 62 22 Speeding in pits 0 Go to end of longest line
Jason San Diego 64 22 Passing the pacecar 0 Held for 38 seconds
R Weston 72 19 Speeding in pits 0 Go to end of longest line
Randy Smith 74 10 Speeding in pits 0 Go to end of longest line
R Weston 74 19 Passing the pacecar 0 Held for 38 seconds
B Carter 101 66 Passing under yellow 0 Held for 7 seconds
R Weston 100 19 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 10
Caution Laps: 30
Lead Changes: 9
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2021