TEAM SPEEDLAN - 2021 Season


Homestead-Miami Speedway - 2 March 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 28 Keith Mclain 28.996 secs 96.107 94 37 X     48 52500 Running
2 10 8 9 Fugate 29.338 secs -1.00 94 2       43 46000 Running
3 16 13 31 Jeff Stakenas 29.590 secs -1.25 94 0       41 41500 Running
4 12 8 54 andre mongeon 29.366 secs -1.97 94 0       40 38500 Running
5 1 -4 73 Herman Reiss 28.880 secs -2.85 94 26       40 40000 Running
6 15 9 78 Ryan Johnson 29.575 secs -3.11 94 0       38 35000 Running
7 7 0 46 Bob Gibson 29.187 secs -3.87 94 0       37 33500 Running
8 32 24 19 R Weston -- -4.55 94 0     X 36 32000 Running
9 6 -3 11 Steve Grant 29.114 secs -4.59 94 0       35 30500 Running
10 2 -8 13 Harry Codianne 28.986 secs -4.86 94 3       35 30000 Running
11 4 -7 112 E Railey 29.039 secs -5.08 94 1       34 29000 Running
12 17 5 6 R Knapik 29.601 secs -6.06 94 1       33 28000 Running
13 21 8 44 D Rubino 29.742 secs -6.60 94 0       31 26000 Running
14 29 15 37 B Spatafora -- -8.44 94 0       30 25000 Running
15 14 -1 23 Maverick 29.544 secs -9.18 94 0       29 24000 Running
16 11 -5 7 T Mussa 29.340 secs -14.63 94 0       28 23000 Running
17 22 5 24 Daniel Dupuis 29.756 secs -17.11 94 0       27 22000 Running
18 24 6 48 Austin LaPlante 30.113 secs -19.49 94 0       26 21000 Running
19 20 1 06 M Johnson 29.729 secs -22.43 94 0       25 20000 Running
20 13 -7 66 B Carter 29.394 secs -1L 93 1       25 20000 Running
21 25 4 38 robheath -- -2L 92 16       24 19250 Running
22 30 8 4 M Stern -- -3L 91 0       22 17500 Running
23 27 4 21 SRubino -- -25L 69 5       22 17750 Retired
24 33 9 10 Randy Smith -- -25L 69 1       21 17000 Accident
25 23 -2 95 Wiley King 29.873 secs -40L 54 1       20 16250 Retired
26 5 -21 81 Troy Donahue 29.093 secs -50L 44 0       18 14500 Gearbox
27 9 -18 25 ronsimpson 29.309 secs -52L 42 0       17 13750 Retired
28 8 -20 40 G Moran 29.243 secs -66L 28 0       16 13000 Accident
29 31 2 22 Jason San Diego -- -91L 3 0       15 12250 Piston
30 18 -12 41 J Boyer 29.631 secs -94L 0 0       14 11500 Accident
31 19 -12 33 Mark DiScenza 29.677 secs -94L 0 0       13 11000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
G Moran 2 40 Passing under yellow 0 Held for 1 seconds
G Moran 3 40 Speeding in pits 0 Go to end of longest line
G Moran 14 40 Entering closed pits 0 Go to end of longest line
Harry Codianne 15 13 Speeding in pits 0 Go to end of longest line
T Mussa 15 7 Speeding in pits 0 Go to end of longest line
G Moran 14 40 Speeding in pits 0 Go to end of longest line
R Weston 17 19 Speeding in pits 0 Go to end of longest line
G Moran 17 40 Passing the pacecar 0 Held for 45 seconds
Austin LaPlante 27 48 Entering closed pits 0 Go to end of longest line
Austin LaPlante 28 48 Speeding in pits 0 Go to end of longest line
M Stern 29 4 Speeding in pits 0 Go to end of longest line
Daniel Dupuis 31 24 Passing the pacecar 0 Held for 45 seconds
M Stern 35 4 Speeding in pits 0 Go to end of longest line
Austin LaPlante 65 48 Entering closed pits 0 Go to end of longest line
T Mussa 69 7 Passing the pacecar 0 Held for 38 seconds
M Johnson 74 06 Passing the pacecar 0 Held for 46 seconds
Austin LaPlante 84 48 Passing the pacecar 0 Held for 46 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 10
Caution Laps: 41
Lead Changes: 19
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 March 2021