TEAM SPEEDLAN - 2021 Season


Nashville Superspeedway - 22 June 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 30 Jordan McGregor 18.365 secs 71.321 140 130 X     48 55000 Running
2 3 1 28 Keith Mclain 18.579 secs -0.45 140 0       42 45000 Running
3 2 -1 73 Herman Reiss 18.459 secs -0.83 140 0       41 41500 Running
4 25 21 113 Caleb Lingle -- -2.21 140 0     X 40 38500 Running
5 11 6 13 Harry Codianne 18.708 secs -2.42 140 0       39 36500 Running
6 6 0 81 Troy Donahue 18.657 secs -2.78 140 0       38 35000 Running
7 16 9 11 Steve Grant 18.830 secs -2.99 140 0       37 33500 Running
8 14 6 25 ronsimpson 18.812 secs -3.20 140 0       36 32000 Running
9 15 6 46 Bob Gibson 18.822 secs -3.41 140 0       35 30500 Running
10 19 9 21 SRubino 18.914 secs -3.72 140 0       34 29000 Running
11 4 -7 33 Mark DiScenza 18.622 secs -3.90 140 6       34 29000 Running
12 26 14 10 Randy Smith -- -4.06 140 0       32 27000 Running
13 13 0 85 R Bumbalough 18.755 secs -5.02 140 0       31 26000 Running
14 8 -6 22 Jason San Diego 18.663 secs -5.08 140 0       30 25000 Running
15 21 6 66 B Carter 19.076 secs -5.26 140 0       29 24000 Running
16 17 1 44 D Rubino 18.871 secs -5.43 140 0       28 23000 Running
17 9 -8 4 M Stern 18.689 secs -5.57 140 3       28 23000 Running
18 22 4 59 D Sorenson 19.163 secs -8.03 140 0       26 21000 Running
19 18 -1 78 Ryan Johnson 18.872 secs -11.36 140 0       25 20000 Running
20 10 -10 40 G Moran 18.694 secs -17.30 140 0       24 19000 Running
21 23 2 38 robheath -- -8L 132 0       23 18250 Wheel
22 5 -17 95 Wiley King 18.631 secs -29L 111 0       22 17500 Retired
23 12 -11 9 Fugate 18.718 secs -37L 103 0       21 16750 Retired
24 24 0 19 R Weston -- -49L 91 1       21 17000 Gearbox
25 7 -18 112 E Railey 18.659 secs -107L 33 0       19 15250 Retired
26 20 -6 37 B Spatafora 19.011 secs -127L 13 0       18 14500 Accident
27 27 0 23 Maverick -- PROV 0 0       17 13750 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
D Sorenson 17 59 Speeding in pits 0 Go to end of longest line
D Rubino 23 44 Entering closed pits 0 Go to end of longest line
D Rubino 28 44 Passing the pacecar 0 Held for 31 seconds
E Railey 34 112 Entering closed pits 0 Go to end of longest line
D Rubino 36 44 Entering closed pits 0 Go to end of longest line
robheath 38 38 Speeding in pits 0 Go to end of longest line
R Weston 38 19 Speeding in pits 0 Go to end of longest line
R Weston 40 19 Passing under yellow 0 Held for 1 seconds
D Rubino 41 44 Passing the pacecar 0 Held for 30 seconds
R Weston 51 19 Passing the pacecar 0 Held for 28 seconds
Troy Donahue 65 81 Speeding in pits 0 Go to end of longest line
Wiley King 65 95 Speeding in pits 0 Go to end of longest line
Wiley King 66 95 Passing the pacecar 0 Held for 26 seconds
Wiley King 68 95 Passing the pacecar 0 Held for 29 seconds
robheath 68 38 Passing the pacecar 0 Held for 20 seconds
Wiley King 79 95 Passing the pacecar 0 Held for 20 seconds
B Carter 93 66 Passing under yellow 0 Held for 4 seconds
R Weston 92 19 Entering closed pits 0 Go to end of longest line
Wiley King 95 95 Passing the pacecar 0 Held for 28 seconds
Fugate 104 9 Entering closed pits 0 Go to end of longest line
B Carter 106 66 Passing the pacecar 0 Held for 27 seconds
B Carter 107 66 Speeding in pits 0 Go to end of longest line
B Carter 108 66 Passing the pacecar 0 Held for 30 seconds
D Rubino 117 44 Speeding in pits 0 Go to end of longest line
G Moran 125 40 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 13
Caution Laps: 60
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 February 2022