TEAM SPEEDLAN - 2021 Season

After 34 Events

Troy Donahue Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 18 -5 47.365 secs 68 0 21 0 16750 Running
Daytona International Speedway 22 26 4 1:48.135 secs 38 0 22 0 17500 Running
Homestead-Miami Speedway 26 5 -21 29.093 secs 44 0 18 0 14500 Gearbox
Las Vegas Motor Speedway 22 7 -15 28.117 secs 93 0 22 0 17500 Engine
Phoenix International Raceway 18 10 -8 26.077 secs 100 0 26 0 21000 Running
Atlanta Motor Speedway 31 6 -25 28.273 secs 28 0 13 0 11000 Piston
Bristol Motor Speedway 16 17 1 15.046 secs 135 0 28 0 23000 Running
Martinsville Speedway 24 26 2 20.085 secs 144 0 20 0 16000 Running
Richmond International Raceway 18 14 -4 21.728 secs 140 0 26 0 21000 Running
Talladega Superspeedway 20 13 -7 50.133 secs 58 0 24 0 19000 Piston
Kansas Motor Speedway 21 28 7 -- 94 0 23 0 18250 Running
Dover Downs International Speedway 11 14 3 22.731 secs 140 0 33 0 28000 Running
Lowe's Motor Speedway 20 19 -1 29.392 secs 117 0 24 0 19000 Running
Infineon Raceway 20 19 -1 1:20.555 secs 33 0 24 0 19000 Running
Texas Motor Speedway 26 12 -14 28.006 secs 56 0 18 0 14500 Clutch
Nashville Superspeedway 6 6 0 18.657 secs 140 0 38 0 35000 Running
Pocono Raceway 20 12 -8 50.155 secs 15 0 24 0 19000 Retired
Road America Raceway 12 19 7 2:18.610 secs 33 0 32 0 27000 Running
Atlanta Motor Speedway 7 11 4 28.594 secs 114 0 37 0 33500 Running
Watkins Glen International 18 15 -3 1:13.762 secs 42 0 26 0 21000 Running
Indianapolis Motor Speedway 17 13 -4 49.125 secs 64 0 27 0 22000 Running
Michigan International Speedway 6 12 6 36.987 secs 80 0 38 0 35000 Running
Daytona International Speedway 11 7 -4 47.220 secs 70 0 33 0 28000 Running
Richmond International Raceway 20 7 -13 20.670 secs 134 0 24 0 19000 Running
Bristol Motor Speedway 20 13 -7 15.864 secs 109 0 24 0 19000 Piston
Talladega Superspeedway 26 5 -21 50.070 secs 29 0 18 0 14500 Clutch
Texas Motor Speedway 15 6 -9 27.774 secs 116 3 30 0 25000 Running
Kansas Motor Speedway 16 15 -1 30.329 secs 106 0 28 0 23000 Running
Martinsville Speedway 8 12 4 19.545 secs 150 0 36 0 32000 Running
Phoenix International Raceway 22 7 -15 25.949 secs 80 0 22 0 17500 Running


Driver Details:
Average Qual: 13
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 February 2022