TEAM SPEEDLAN - 2018 Season


Martinsville Speedway - 30 October 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 22 Jason San Diego 19.511 secs 60.627 150 10       47 51000 Running
2 16 14 73 Herman Reiss 19.871 secs -0.33 150 0       42 45000 Running
3 8 5 11 Steve Grant 19.612 secs -0.70 150 0       41 41500 Running
4 4 0 25 ronsimpson 19.519 secs -1.60 150 0       40 38500 Running
5 12 7 59 D Sorenson 19.661 secs -2.01 150 0       39 36500 Running
6 25 19 10 Randy Smith -- -2.71 150 0     X 38 35000 Running
7 10 3 51 R Nebelsick 19.632 secs -3.05 150 0       37 33500 Running
8 15 7 94 Rooster9 19.826 secs -4.10 150 0       36 32000 Running
9 6 -3 6 R Knapik 19.584 secs -4.43 150 1       36 31500 Running
10 14 4 37 B Spatafora 19.819 secs -4.81 150 0       34 29000 Running
11 11 0 9 Fugate 19.640 secs -1L 149 0       33 28000 Running
12 22 10 48 Austin LaPlante 20.256 secs -1L 149 0       32 27000 Running
13 27 14 17 pushrod17 -- -1L 149 0       31 26000 Running
14 1 -13 13 Harry Codianne 19.408 secs -1L 149 85 X     32 30000 Running
15 9 -6 4 Clifton Ashley 19.630 secs -8L 142 0       29 24000 Gearbox
16 2 -14 28 Keith Mclain 19.476 secs -10L 140 42       29 24000 Retired
17 5 -12 77 Kevin Roy 19.541 secs -10L 140 0       27 22000 Retired
18 18 0 44 DRubino 19.935 secs -27L 123 0       26 21000 Running
19 7 -12 112 E Railey 19.590 secs -32L 118 0       25 20000 Wheel
20 13 -7 21 SRubino 19.788 secs -42L 108 12       25 20000 Retired
21 24 3 0 R Keller -- -50L 100 0       23 18250 Retired
22 21 -1 1 J Sigmon 20.153 secs -117L 33 0       22 17500 Retired
23 26 3 39 F Radosti -- -120L 30 0       21 16750 Retired
24 20 -4 710 MannyD 20.089 secs -126L 24 0       20 16000 Retired
25 17 -8 78 Ryan Johnson 19.906 secs -127L 23 0       19 15250 Retired
26 23 -3 108 John Palmer 20.332 secs -134L 16 0       18 14500 Retired
27 19 -8 85 R Bumbalough 20.058 secs -142L 8 0       17 13750 Retired
28 28 0 95 Wiley King -- PROV 0 0       16 13000 PROV
29 29 0 46 Bob Gibson -- PROV 0 0       15 12250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
pushrod17 14 17 Entering closed pits 0 Go to end of longest line
Ryan Johnson 24 78 Entering closed pits 0 Go to end of longest line
MannyD 26 710 Failure to pit 0 Go to end of longest line
MannyD 26 710 Passing under yellow 0 Held for 10 seconds
pushrod17 27 17 Passing the pacecar 0 Held for 27 seconds
pushrod17 37 17 Entering closed pits 0 Go to end of longest line
pushrod17 42 17 Passing the pacecar 0 Held for 28 seconds
Harry Codianne 92 13 Speeding in pits 0 Drive through pit lane
Austin LaPlante 94 48 Entering closed pits 0 Go to end of longest line
pushrod17 100 17 Passing the pacecar 0 Held for 28 seconds
Harry Codianne 99 13 Passing the pacecar 0 Held for 16 seconds
Austin LaPlante 103 48 Speeding in pits 0 Go to end of longest line
Austin LaPlante 106 48 Passing the pacecar 0 Held for 29 seconds
Harry Codianne 114 13 Speeding in pits 0 Go to end of longest line
Harry Codianne 117 13 Passing the pacecar 0 Held for 29 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 13
Caution Laps: 63
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2018