TEAM SPEEDLAN - 2023 Season


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 J Boyer 1 9 1 9 1 9 47.236 secs 70 1 47 51000
2 113 Caleb Lingle 2 2 2 2 2 2 47.139 secs 70 14 43 46000
3 28 Keith Mclain 3 3 3 3 3 3 47.153 secs 70 19 43 44000
4 10 Randy Smith 4 4 4 4 4 4 47.160 secs 70 12 41 39500
5 4 M Stern 5 1 5 1 5 1 47.077 secs 70 19 40 40000
6 925 W King 6 7 6 7 6 7 47.193 secs 70 0 38 35000
7 23 Maverick 7 35 7 35 7 35 -- 70 0 37 33500
8 112 E Railey 8 15 8 15 8 15 47.304 secs 70 3 37 33000
9 78 Ryan Johnson 9 29 9 29 9 29 48.296 secs 70 0 35 30500
10 27 27 Frank Bombe 10 22 10 22 10 22 47.530 secs 70 0 34 29000
11 24 Mopar 11 16 11 16 11 16 47.315 secs 70 0 33 28000
12 11 Steve Grant 12 6 12 6 12 6 47.184 secs 70 0 32 27000
13 136 ThunderCar 13 8 13 8 13 8 47.231 secs 70 0 31 26000
14 124 Rick Cassel 14 28 14 28 14 28 48.079 secs 70 1 31 26000
15 94 Ken Hansen 15 18 15 18 15 18 47.361 secs 70 1 30 25000
16 46 Bob Gibson 16 14 16 14 16 14 47.288 secs 70 0 28 23000
17 85 R Bumbalough 17 26 17 26 17 26 47.750 secs 70 0 27 22000
18 25 ronsimpson 18 25 18 25 18 25 47.737 secs 70 0 26 21000
19 22 Jason San Diego 19 10 19 10 19 10 47.237 secs 69 0 25 20000
20 14 D Hinskey 20 21 20 21 20 21 47.519 secs 69 0 24 19000
21 81 T Donahue 21 5 21 5 21 5 47.180 secs 69 0 23 18250
22 7 Rob Heath 22 27 22 27 22 27 47.930 secs 69 0 22 17500
23 48 Phil LaCasse 23 20 23 20 23 20 47.447 secs 69 0 21 16750
24 5 5 Joe Peacher 24 30 24 30 24 30 1:8.127 secs 69 0 20 16000
25 188 L Dee 25 24 25 24 25 24 47.652 secs 69 0 19 15250
26 740 Michael Moore 26 23 26 23 26 23 47.606 secs 68 0 18 14500
27 13 Harry Codianne 27 31 27 31 27 31 -- 68 0 17 13750
28 07 SRubino 28 19 28 19 28 19 47.417 secs 66 0 16 13000
29 59 D Sorenson 29 12 29 12 29 12 47.261 secs 66 0 15 12250
30 19 R Weston 30 34 30 34 30 34 -- 59 0 14 11500
31 9 FUGATE 31 17 31 17 31 17 47.320 secs 38 0 13 11000
32 88 Twhite 32 11 32 11 32 11 47.253 secs 23 0 12 10500
33 31 Jeff Stakenas 33 13 33 13 33 13 47.269 secs 16 0 11 10000
34 101 Jeff Habick 34 32 34 32 34 32 -- 14 0 10 9500


Track Details:
Laps: 70
Cautions: 2
Caution Laps: 4
Lead Changes: 20
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 February 2023