TEAM SPEEDLAN - 2021 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 73 Herman Reiss 1336 0 0 36 4 19 28 3 3 3540 97 258 7 1305000 0 0 Cadillac Four Horseman Racing
2 13 Harry Codianne 1281 55 55 34 5 16 27 3 1 3399 93 222 6 1225250 0 0 Chevy M4S Racing
3 30 Jordan McGregor 1199 137 82 29 17 20 23 3 22 2856 78 1682 46 1295000 0 0 Ford Lingle Racing
4 11 Steve Grant 1182 154 17 36 0 11 20 5 0 3240 89 85 2 1053750 0 0 Pontiac TEAM SPEEDLAN
5 113 Caleb Lingle 1173 163 9 31 2 17 24 1 6 3196 88 301 8 1162000 0 0 Ford Lingle Racing
6 9 Fugate 1165 171 8 35 0 9 18 4 0 3340 92 91 3 1057500 0 0 Dodge Four Horseman Racing
7 28 Keith Mclain 1127 209 38 36 4 12 15 18 3 3153 87 471 13 1058000 0 1 Ford Four Horseman Racing
8 31 Jeff Stakenas 1122 214 5 33 0 16 23 6 0 3006 82 49 1 1052000 0 -1 Dodge Four Horseman Racing
9 22 Jason San Diego 1097 239 25 36 0 6 13 8 0 3315 91 56 2 965250 0 0 Chevy TEAM SPEEDLAN
10 112 E Railey 1077 259 20 33 1 9 17 8 0 2985 82 46 1 966000 0 0 Chevy Lingle Racing
11 10 Randy Smith 1055 281 22 34 0 1 10 7 0 3422 94 31 1 901750 2 0 Pontiac TEAM SPEEDLAN
12 59 D Sorenson 1015 321 40 33 0 2 12 3 0 3090 85 0 0 864000 0 0 Chevy DSR
13 25 ronsimpson 996 340 19 34 0 2 11 11 0 2941 81 30 1 855250 0 0 Chevy Independent
14 23 Maverick 989 347 7 26 1 6 11 10 0 2581 71 9 0 864000 9 0 Chevy Independent
15 46 Bob Gibson 970 366 19 33 0 0 6 13 0 2588 71 10 0 811500 3 0 Chevy TEAM SPEEDLAN
16 19 R Weston 958 378 12 36 0 1 6 15 0 2990 82 19 1 800750 0 0 Honda Independent
17 44 D Rubino 937 399 21 35 0 1 3 9 0 3098 85 8 0 784500 0 0 Ford Hobo Racing
18 78 Ryan Johnson 934 402 3 29 1 6 14 3 0 3041 83 20 1 829750 0 0 Chevy Independent
19 21 SRubino 929 407 5 34 0 2 8 14 0 2977 82 20 1 784750 0 0 Ford Hobo Racing
20 4 M Stern 922 414 7 32 1 3 9 6 1 2780 76 22 1 792750 0 0 Chevy Armored Outlaws Racing
21 95 Wiley King 881 455 41 32 0 3 7 22 0 2155 59 8 0 746750 4 0 Pontiac TEAM SPEEDLAN
22 81 Troy Donahue 779 557 102 30 0 0 4 8 0 2570 71 3 0 646500 0 0 Ford Lingle Racing
23 85 R Bumbalough 739 597 40 29 0 1 4 13 0 2148 59 4 0 616000 0 0 Pontiac Independent
24 7 T Mussa 617 719 122 21 0 3 8 4 0 1650 45 13 0 530250 0 0 Chevy Independent
25 40 G Moran 606 730 11 26 0 0 1 17 0 1950 54 29 1 494500 0 0 Chevy Independent
26 66 B Carter 591 745 15 19 0 4 7 0 0 1882 52 10 0 517750 0 0 Ford Armored Outlaws Racing
27 37 B Spatafora 575 761 16 24 0 0 2 13 0 1502 41 0 0 473750 0 1 Ford 2 Guns Racing
28 33 Mark DiScenza 554 782 21 21 0 2 7 11 0 1437 39 48 1 477250 0 -1 Chevy Independent
29 38 robheath 443 893 111 17 0 1 3 6 0 1400 38 26 1 378000 0 0 Ford Independent
30 14 D Hinskey 419 917 24 15 0 0 3 5 0 999 27 0 0 353500 0 1 Dodge H and H Racing
31 48 Austin LaPlante 383 953 36 17 0 0 2 7 0 1229 34 0 0 315000 0 -1 Chevy Independent
32 6 R Knapik 280 1056 103 9 0 0 2 2 0 934 26 19 1 239000 0 0 Ford Independent
33 54 andre mongeon 258 1078 22 11 0 3 4 7 0 592 16 0 0 232500 0 0 Toyota Independent
34 06 M Johnson 212 1124 46 11 0 0 0 8 0 789 22 0 0 170750 0 0 Ford Independent
35 41 J Boyer 187 1149 25 6 0 1 4 2 0 424 12 12 0 168500 0 0 Ford Independent
36 029 KilaJoules 179 1157 8 5 0 2 2 1 0 331 9 37 1 170000 0 0 Chevy Armored Outlaws Racing
37 312 BP 164 1172 15 6 0 0 0 0 0 642 18 1 0 134000 0 1 Generic Independent
38 24 Daniel Dupuis 151 1185 13 8 0 0 0 6 0 396 11 0 0 123250 0 -1 Ford Independent
39 108 John Palmer 111 1225 40 4 0 0 1 0 0 242 7 0 0 94000 0 0 Dodge Independent
40 710 MannyD 70 1266 41 5 0 0 0 5 0 110 3 0 0 59500 0 0 Ford Independent
41 8 slowpoke 43 1293 27 2 0 0 0 1 0 143 4 0 0 34500 0 2 Generic Independent
42 93 Jovin Anderson 43 1293 0 1 0 1 1 0 0 70 2 4 0 46000 0 -1 Ford Voiles Trucking
43 110 Dennis Chambers 32 1304 11 1 0 0 0 0 0 90 2 0 0 27000 0 3 Generic Independent
44 51 R Nebelsick 32 1304 0 1 0 0 0 0 0 139 4 0 0 27000 0 -2 Ford Independent
45 15 T Stahlhood 24 1312 8 1 0 0 0 1 0 27 1 0 0 19000 0 -1 Generic Independent
46 05 Stanley 21 1315 3 1 0 0 0 1 0 66 2 0 0 16750 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 8804 23 383 2 26 78 0 25961 31 230 6
TEAM SPEEDLAN 2 5185 5 1037 0 21 56 0 14720 81 190 5
Four Horseman Racing 3 4750 4 1188 8 56 84 6 13039 89 869 24
Lingle Racing 4 4228 4 1057 20 46 68 28 11607 80 2032 56
Hobo Racing 5 1866 2 933 0 3 11 0 6075 83 28 1
Armored Outlaws Racing 6 1692 3 564 1 9 18 1 4993 46 69 2
M4S Racing 7 1281 1 1281 5 16 27 1 3399 93 222 6
DSR 8 1015 1 1015 0 2 12 0 3090 85 0 0
2 Guns Racing 9 575 1 575 0 0 2 0 1502 41 0 0
H and H Racing 10 419 1 419 0 0 3 0 999 27 0 0
Voiles Trucking 11 43 1 43 0 1 1 0 70 2 4 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 11620 14 830 9 57 140 2 33317 65 542 15
Ford 2 8728 16 546 23 59 96 31 25496 44 2556 70
Pontiac 3 3857 4 964 0 16 41 0 10965 75 128 4
Dodge 4 2817 4 704 0 25 45 0 7587 52 140 4
Cadillac 5 1336 1 1336 4 19 28 3 3540 97 258 7
Honda 6 958 1 958 0 1 6 0 2990 82 19 1
Generic 7 284 5 57 0 0 0 0 968 5 1 0
Toyota 8 258 1 258 0 3 4 0 592 16 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 November 2021