TEAM SPEEDLAN - 2019 Season

After 37 Events

C Lingle Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 2 -5 47.163 secs 70 0 37 0 33500 Running
Atlanta Motor Speedway 4 2 -2 28.265 secs 114 41 42 0 41000 Running
Las Vegas Motor Speedway 1 4 3 28.040 secs 107 31 47 0 51000 Running
Phoenix International Raceway 9 1 -8 25.841 secs 100 0 35 0 33000 Running
California Speedway 18 2 -16 37.469 secs 87 54 28 0 23500 Running
Martinsville Speedway 43 43 0 -- 0 0 1 0 5000 PROV
Texas Motor Speedway 10 5 -5 28.191 secs 116 20 35 0 30000 Running
Bristol Motor Speedway 35 35 0 -- 0 0 9 0 9000 PROV
Richmond International Raceway 19 11 -8 20.685 secs 140 0 25 0 20000 Running
WKC 17 1 -16 45.907 secs 59 8 28 0 25500 Valve
Talladega Superspeedway 5 3 -2 50.009 secs 66 0 39 0 36500 Running
Dover Downs International Speedway 27 2 -25 22.511 secs 60 8 18 0 14750 Piston
Lowe's Motor Speedway 4 2 -2 28.653 secs 120 39 42 0 41000 Running
Lowe's Motor Speedway 19 4 -15 28.700 secs 120 0 25 0 20000 Running
Pocono Raceway 6 2 -4 50.199 secs 70 0 38 0 35000 Running
Michigan International Speedway 3 1 -2 36.346 secs 80 24 43 0 46500 Running
Infineon Raceway 3 2 -1 1:15.046 secs 40 8 42 0 42500 Running
Chicagoland Speedway 1 1 0 28.287 secs 107 72 48 0 55000 Running
Daytona International Speedway 19 2 -17 47.112 secs 70 0 25 0 20000 Running
Kentucky Speedway 4 2 -2 28.613 secs 107 11 41 0 39500 Running
New Hampshire International Speedway 16 1 -15 28.242 secs 105 33 30 0 28000 Running
MNRL Raceway 11 4 -7 20.741 secs 150 4 34 0 29000 Running
Michigan International Speedway 9 1 -8 36.381 secs 80 28 36 0 34000 Running
Bristol Motor Speedway 8 1 -7 15.583 secs 149 74 38 0 37000 Running
California Speedway 2 1 -1 38.253 secs 80 57 44 0 50000 Running
Darlington Raceway 1 1 0 27.235 secs 111 98 48 0 55000 Running
Indianapolis Motor Speedway 1 1 0 48.003 secs 64 28 48 0 55000 Running
Las Vegas Motor Speedway 1 1 0 28.257 secs 107 81 48 0 55000 Running
Richmond International Raceway 2 3 1 21.340 secs 140 0 42 0 45000 Running
Lowe's Motor Speedway 4 2 -2 27.984 secs 120 43 42 0 41000 Running
Dover Downs International Speedway 5 4 -1 21.752 secs 140 0 39 0 36500 Running
Talladega Superspeedway 20 1 -19 50.021 secs 65 1 25 0 22500 Running
Kansas Motor Speedway 2 2 0 29.851 secs 94 16 43 0 46000 Running
Martinsville Speedway 7 4 -3 19.432 secs 150 0 37 0 33500 Running
Texas Motor Speedway 13 1 -12 27.523 secs 117 36 33 0 31000 Running
Phoenix International Raceway 6 3 -3 25.741 secs 100 20 39 0 36000 Running
Homestead-Miami Speedway 1 4 3 28.977 secs 107 49 48 0 52500 Running


Driver Details:
Average Qual: 4
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 November 2019