TEAM SPEEDLAN - 2019 Season


California Speedway - 19 March 2019


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 9 Fugate 37.548 secs 125.540 88 9       47 51000 Running
2 5 3 31 Jeff Stakenas 37.604 secs -0.21 88 10       43 46000 Running
3 3 0 22 Jason San Diego 37.518 secs -0.34 88 5       42 42500 Running
4 6 2 73 Herman Reiss 37.611 secs -0.46 88 0       40 38500 Running
5 24 19 03 Danny Hardee -- -1.69 88 1     X 40 37500 Running
6 15 9 95 Wiley King 38.130 secs -2.21 88 0       38 35000 Running
7 11 4 25 ronsimpson 37.973 secs -2.69 88 0       37 33500 Running
8 27 19 6 R Knapik -- -2.69 88 1       37 33000 Running
9 17 8 112 E Railey 38.208 secs -2.74 88 0       35 30500 Running
10 25 15 24 Daniel Dupuis -- -2.92 88 0       34 29000 Running
11 16 5 21 SRubino 38.152 secs -3.13 88 0       33 28000 Running
12 14 2 81 Troy Donahue 38.057 secs -3.13 88 0       32 27000 Running
13 13 0 77 Kevin Roy 38.057 secs -3.45 88 0       31 26000 Running
14 23 9 37 B Spatafora -- -3.86 88 0       30 25000 Running
15 8 -7 11 Steve Grant 37.791 secs -10.27 88 4       30 25000 Running
16 9 -7 029 KilaJoules 37.844 secs -10.46 88 0       28 23000 Running
17 12 -5 188 L Dee 37.986 secs -27.48 88 0       27 22000 Running
18 2 -16 113 C Lingle 37.469 secs -1L 87 54 X     28 23500 Running
19 26 7 17 pushrod17 -- -1L 87 0       25 20000 Running
20 22 2 13 Harry Codianne -- -1L 87 3       25 20000 Running
21 19 -2 44 DRubino 40.511 secs -1L 87 0       23 18250 Running
22 21 -1 23 Maverick -- -2L 86 0       22 17500 Running
23 7 -16 10 Randy Smith 37.787 secs -3L 85 1       22 17750 Running
24 1 -23 28 Keith Mclain 37.443 secs -20L 68 0       20 18500 Gearbox
25 18 -7 85 R Bumbalough 38.386 secs -73L 15 0       19 15250 Retired
26 10 -16 51 R Nebelsick 37.919 secs -87L 1 0       18 14500 Retired
27 20 -7 4 Clifton Ashley -- -88L 0 0       17 13750 Accident
43 43 0 46 Bob Gibson -- PROV 0 0       1 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Nebelsick 2 51 Entering closed pits 0 Go to end of longest line
Wiley King 11 95 Speeding in pits 0 Go to end of longest line
Troy Donahue 13 81 Passing the pacecar 0 Held for 59 seconds
Jeff Stakenas 19 31 Speeding in pits 0 Go to end of longest line
Maverick 27 23 Entering closed pits 0 Go to end of longest line
E Railey 30 112 Passing the pacecar 0 Held for 53 seconds
E Railey 45 112 Passing the pacecar 0 Held for 58 seconds
DRubino 66 44 Speeding in pits 0 Drive through pit lane
Keith Mclain 70 28 Speeding in pits 0 Drive through pit lane
E Railey 74 112 Speeding in pits 0 Go to end of longest line
L Dee 76 188 Passing the pacecar 0 Held for 57 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 88
Cautions: 8
Caution Laps: 26
Lead Changes: 17
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2019