TEAM SPEEDLAN - 2019 Season

After 39 Events

Danny Hardee Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 10 -5 47.227 secs 70 0 29 0 24000 Running
Atlanta Motor Speedway 1 27 26 -- 114 31 47 0 51000 Running
Las Vegas Motor Speedway 3 3 0 28.037 secs 107 16 42 0 42500 Running
Phoenix International Raceway 12 21 9 -- 100 0 32 0 27000 Running
California Speedway 5 24 19 -- 88 1 40 0 37500 Running
Martinsville Speedway 9 27 18 -- 150 0 35 0 30500 Running
Texas Motor Speedway 9 26 17 -- 116 2 36 0 31500 Running
Bristol Motor Speedway 21 25 4 -- 86 0 23 0 18250 Retired
Richmond International Raceway 23 31 8 -- 140 0 21 0 16750 Running
WKC 19 28 9 -- 55 0 25 0 20000 Accident
Talladega Superspeedway 2 1 -1 49.958 secs 66 24 44 0 50000 Running
Dover Downs International Speedway 29 23 -6 -- 17 0 15 0 12250 Accident
Kansas Motor Speedway 4 9 5 30.267 secs 107 0 40 0 38500 Running
Lowe's Motor Speedway 20 5 -15 28.821 secs 119 0 24 0 19000 Running
Lowe's Motor Speedway 18 5 -13 28.768 secs 120 0 26 0 21000 Running
Pocono Raceway 18 18 0 -- 70 0 26 0 21000 Running
Michigan International Speedway 24 29 5 -- 58 0 20 0 16000 Tire
Infineon Raceway 12 16 4 -- 38 0 32 0 27000 Running
Chicagoland Speedway 21 30 9 -- 51 0 23 0 18250 Accident
Kentucky Speedway 7 4 -3 28.745 secs 107 9 38 0 34500 Running
MNRL Raceway 1 33 32 -- 150 47 47 0 51000 Running
Michigan International Speedway 1 6 5 36.573 secs 80 12 47 0 51000 Running
Bristol Motor Speedway 13 26 13 -- 149 0 31 0 26000 Running
California Speedway 25 29 4 -- 34 0 19 0 15250 Running
Indianapolis Motor Speedway 27 23 -4 -- 45 0 17 0 13750 Retired
Lowe's Motor Speedway 25 32 7 -- 89 0 19 0 15250 Retired
Talladega Superspeedway 2 3 1 50.041 secs 66 2 43 0 46000 Running
Kansas Motor Speedway 10 8 -2 30.090 secs 94 5 35 0 30000 Running
Texas Motor Speedway 9 11 2 27.796 secs 117 0 35 0 30500 Running
Phoenix International Raceway 19 31 12 -- 100 0 25 0 20000 Running


Driver Details:
Average Qual: 19
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 November 2019