TEAM SPEEDLAN - 2020 Season


Phoenix International Raceway - 10 November 2020


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 93 Ricky Johnson 25.692 secs 92.283 100 12       47 51000 Running
2 8 6 13 Harry Codianne 25.947 secs -0.43 100 0       42 45000 Running
3 13 10 11 Steve Grant 26.023 secs -0.73 100 0       41 41500 Running
4 4 0 73 Herman Reiss 25.770 secs -1.24 100 0       40 38500 Running
5 15 10 14 D Hinskey 26.223 secs -2.06 100 4       40 37500 Running
6 30 24 41 J Boyer -- -3.77 100 0     X 38 35000 Running
7 17 10 85 R Bumbalough 26.389 secs -3.86 100 0       37 33500 Running
8 20 12 78 Ryan Johnson 26.506 secs -4.40 100 0       36 32000 Running
9 1 -8 30 Jordan McGregor 25.579 secs -4.53 100 60 X     37 35500 Running
10 5 -5 23 Maverick 25.822 secs -4.77 100 0       34 29000 Running
11 29 18 57 R Keller -- -5.65 100 0       33 28000 Running
12 3 -9 113 Caleb Lingle 25.740 secs -6.59 100 6       33 28000 Running
13 9 -4 9 Fugate 25.978 secs -6.76 100 0       31 26000 Running
14 26 12 56 R Weston -- -9.04 100 1       31 26000 Running
15 31 16 06 M Johnson -- -1L 99 1       30 25000 Running
16 19 3 59 D Sorenson 26.439 secs -2L 98 0       28 23000 Running
17 11 -6 31 Jeff Stakenas 25.989 secs -2L 98 0       27 22000 Running
18 22 4 81 Troy Donahue 27.045 secs -3L 97 0       26 21000 Running
19 14 -5 4 M Stern 26.114 secs -4L 96 0       25 20000 Running
20 16 -4 25 ronsimpson 26.379 secs -8L 92 0       24 19000 Retired
21 6 -15 28 Keith Mclain 25.832 secs -10L 90 16       24 19250 Accident
22 7 -15 40 G Moran 25.854 secs -48L 52 0       22 17500 Retired
23 18 -5 44 DRubino 26.424 secs -70L 30 0       21 16750 Accident
24 21 -3 21 SRubino 26.758 secs -71L 29 0       20 16000 Accident
25 12 -13 22 Jason San Diego 26.003 secs -71L 29 0       19 15250 Accident
26 10 -16 33 Mark DiScenza 25.981 secs -86L 14 0       18 14500 Retired
27 23 -4 112 E Railey 27.263 secs -87L 13 0       17 13750 Retired
28 28 0 48 Austin LaPlante -- -98L 2 0       16 13000 Accident
29 29 0 10 Randy Smith -- PROV 0 0       15 12250 PROV
30 30 0 95 Wiley King -- PROV 0 0       14 11500 PROV
31 31 0 46 Bob Gibson -- PROV 0 0       13 11000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
DRubino 18 44 Speeding in pits 0 Go to end of longest line
Troy Donahue 15 81 Speeding in pits 0 Go to end of longest line
Troy Donahue 17 81 Passing the pacecar 0 Held for 37 seconds
Troy Donahue 25 81 Passing the pacecar 0 Held for 36 seconds
M Stern 31 4 Entering closed pits 0 Go to end of longest line
R Weston 33 56 Speeding in pits 0 Go to end of longest line
Troy Donahue 34 81 Passing the pacecar 0 Held for 37 seconds
Troy Donahue 49 81 Passing the pacecar 0 Held for 37 seconds
M Stern 57 4 Passing the pacecar 0 Held for 38 seconds
D Sorenson 90 59 Entering closed pits 0 Go to end of longest line
Herman Reiss 92 73 Dropping Debris 0 Pit for repairs
R Bumbalough 92 85 Dropping Debris 0 Pit for repairs
M Stern 90 4 Speeding in pits 0 Go to end of longest line
Jordan McGregor 94 30 Passing the pacecar 0 Held for 35 seconds
Caleb Lingle 94 113 Passing the pacecar 0 Held for 35 seconds
Fugate 94 9 Passing the pacecar 0 Held for 34 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 7
Caution Laps: 28
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2020