TEAM SPEEDLAN - 2018 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 73 Herman Reiss 1 1 1 1 1 1 48.492 secs 64 14 47 53500
2 13 Harry Codianne 2 3 2 3 2 3 48.514 secs 64 26 44 47500
3 22 Jason San Diego 3 5 3 5 3 5 48.567 secs 64 0 41 41500
4 11 Steve Grant 4 2 4 2 4 2 48.511 secs 64 3 41 39500
5 25 ronsimpson 5 9 5 9 5 9 49.100 secs 64 0 39 36500
6 10 Randy Smith 6 6 6 6 6 6 48.753 secs 64 5 39 36000
7 9 Fugate 7 4 7 4 7 4 48.562 secs 64 0 37 33500
8 17 pushrod17 8 19 8 19 8 19 -- 64 0 36 32000
9 59 D Sorenson 9 13 9 13 9 13 49.372 secs 64 0 35 30500
10 0 R Keller 10 21 10 21 10 21 -- 64 0 34 29000
11 39 F Radosti 11 12 11 12 11 12 49.301 secs 64 0 33 28000
12 77 Kevin Roy 12 23 12 23 12 23 -- 64 0 32 27000
13 21 SRubino 13 17 13 17 13 17 -- 64 0 31 26000
14 108 John Palmer 14 22 14 22 14 22 -- 64 0 30 25000
15 95 Wiley King 15 10 15 10 15 10 49.146 secs 63 0 29 24000
16 1 J Sigmon 16 14 16 14 16 14 49.726 secs 62 1 29 24000
17 94 Rooster9 17 18 17 18 17 18 -- 61 6 28 23000
18 28 Keith Mclain 18 11 18 11 18 11 49.146 secs 53 9 27 22000
19 48 Austin LaPlante 19 24 19 24 19 24 -- 46 0 25 20000
20 37 B Spatafora 20 15 20 15 20 15 50.033 secs 37 0 24 19000
21 4 Clifton Ashley 21 7 21 7 21 7 48.793 secs 20 0 23 18250
22 78 Ryan Johnson 22 8 22 8 22 8 49.066 secs 13 0 22 17500
23 76 Mike Gibson 23 16 23 16 23 16 54.072 secs 7 0 21 16750
24 38 robheath 24 20 24 20 24 20 -- 6 0 20 16000
25 46 Bob Gibson 25 25 25 25 25 25 -- 0 0 19 15250
26 23 Maverick 26 26 26 26 26 26 -- 0 0 18 14500


Track Details:
Laps: 64
Cautions: 6
Caution Laps: 19
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 October 2018