TEAM SPEEDLAN - 2018 Season


California Speedway - 20 March 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 11 Steve Grant 37.811 secs 143.370 113 11       47 51000 Running
2 11 9 51 R Nebelsick 37.902 secs -0.28 113 3       43 46000 Running
3 4 1 22 Jason San Diego 37.642 secs -0.71 113 9       42 42500 Running
4 2 -2 99 J Simpson 37.556 secs -3.49 113 69 X     42 41000 Running
5 6 1 13 Harry Codianne 37.727 secs -3.77 113 0       39 36500 Running
6 8 2 23 Maverick 37.793 secs -4.16 113 0       38 35000 Running
7 19 12 108 John Palmer 38.400 secs -4.74 113 0     X 37 33500 Running
8 5 -3 94 Rooster9 37.701 secs -5.27 113 2       37 33000 Running
9 21 12 87 E Lintz 38.561 secs -5.96 113 0       35 30500 Running
10 10 0 9 Fugate 37.902 secs -9.82 113 0       34 29000 Running
11 12 1 7 Tmptom 37.938 secs -10.36 113 0       33 28000 Running
12 13 1 25 ronsimpson 37.995 secs -10.79 113 0       32 27000 Running
13 17 4 46 Bob Gibson 38.360 secs -11.48 113 0       31 26000 Running
14 18 4 59 D Sorenson 38.378 secs -1L 112 0       30 25000 Running
15 27 12 0 R Keller -- -1L 112 0       29 24000 Running
16 25 9 48 Austin LaPlante 39.608 secs -1L 112 0       28 23000 Running
17 16 -1 95 Wiley King 38.184 secs -2L 111 0       27 22000 Running
18 24 6 44 DRubino 38.703 secs -2L 111 0       26 21000 Running
19 14 -5 21 SRubino 37.999 secs -2L 111 0       25 20000 Running
20 3 -17 10 Randy Smith 37.611 secs -3L 110 3       25 20000 Accident
21 1 -20 73 Herman Reiss 37.437 secs -4L 109 10       24 21750 Retired
22 29 7 27 Andre M -- -4L 109 0       22 17500 Accident
23 22 -1 39 F Radosti 38.611 secs -4L 109 0       21 16750 Running
24 23 -1 37 B Spatafora 38.675 secs -4L 109 0       20 16000 Running
25 26 1 5 C Carter -- -17L 96 0       19 15250 Retired
26 20 -6 6 R Knapik 38.515 secs -30L 83 0       18 14500 Piston
27 28 1 93 Wild Bill -- -55L 58 0       17 13750 Retired
28 7 -21 28 Keith Mclain 37.793 secs -85L 28 6       17 14000 Piston
29 15 -14 85 R Bumbalough 38.153 secs -105L 8 0       15 12250 Retired
30 30 0 38 robheath -- -113L 0 0       14 11500 Piston
35 35 0 17 pushrod17 -- PROV 0 0       9 9000 PROV
35 35 0 77 Kevin Roy -- PROV 0 0       9 9000 PROV
43 43 0 14 D Hinskey -- PROV 0 0       1 5000 PROV
43 43 0 88 Twhite -- PROV 0 0       1 5000 PROV
43 43 0 42 Fortenberry -- PROV 0 0       1 5000 PROV
43 43 0 01 M Aldred -- PROV 0 0       1 5000 PROV
43 43 0 31 Jeff Stakenas -- PROV 0 0       1 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Bumbalough 2 85 Entering closed pits 0 Go to end of longest line
robheath 1 38 Entering closed pits 0 Go to end of longest line
R Bumbalough 4 85 Speeding in pits 0 Go to end of longest line
F Radosti 5 39 Speeding in pits 0 Go to end of longest line
E Lintz 28 87 Speeding in pits 0 Drive through pit lane
F Radosti 76 39 Speeding in pits 0 Drive through pit lane
R Knapik 84 6 Entering closed pits 0 Go to end of longest line
E Lintz 89 87 Passing the pacecar 0 Held for 51 seconds
Andre M 89 27 Passing the pacecar 0 Held for 55 seconds
D Sorenson 88 59 Passing the pacecar 0 Held for 52 seconds
R Keller 89 0 Passing the pacecar 0 Held for 52 seconds
Rooster9 89 94 Passing the pacecar 0 Held for 52 seconds
C Carter 89 5 Passing the pacecar 0 Held for 51 seconds
ronsimpson 89 25 Passing the pacecar 0 Held for 50 seconds
Austin LaPlante 88 48 Passing the pacecar 0 Held for 50 seconds
SRubino 104 21 Passing the pacecar 0 Held for 51 seconds
DRubino 103 44 Passing the pacecar 0 Held for 53 seconds
John Palmer 104 108 Passing the pacecar 0 Held for 52 seconds
Tmptom 104 7 Passing the pacecar 0 Held for 58 seconds
ronsimpson 104 25 Passing the pacecar 0 Held for 50 seconds
Austin LaPlante 103 48 Passing the pacecar 0 Held for 51 seconds
Bob Gibson 104 46 Passing the pacecar 0 Held for 53 seconds
DRubino 104 44 Entering closed pits 0 Go to end of longest line
SRubino 105 21 Entering closed pits 0 Go to end of longest line
Austin LaPlante 105 48 Entering closed pits 0 Go to end of longest line
Austin LaPlante 106 48 Speeding in pits 0 Go to end of longest line
Wiley King 106 95 Passing under yellow 0 Held for 1 seconds
F Radosti 104 39 Passing under yellow 0 Held for 1 seconds
DRubino 105 44 Passing under yellow 0 Held for 29 seconds
Austin LaPlante 106 48 Passing under yellow 0 Held for 27 seconds
Wiley King 108 95 Speeding in pits 0 Go to end of longest line
F Radosti 106 39 Unsafe pit exit 0 Go to end of longest line
DRubino 110 44 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 113
Cautions: 5
Caution Laps: 19
Lead Changes: 14
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 March 2018