TEAM SPEEDLAN - 2018 Season


Daytona International Speedway - 20 February 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 9 Fugate 47.196 secs 120.710 70 21 X     48 52500 Running
2 37 35 11 Steve Grant -- -0.59 70 14     X 43 46000 Running
3 28 25 94 Rooster9 -- -1.05 70 0       41 41500 Running
4 2 -2 10 Randy Smith 47.162 secs -2.35 70 2       41 39500 Running
5 7 2 95 Wiley King 47.214 secs -2.77 70 0       39 36500 Running
6 24 18 44 DRubino 48.050 secs -4.85 70 3       39 36000 Running
7 26 19 48 Austin LaPlante 48.390 secs -5.32 70 0       37 33500 Running
8 13 5 14 D Hinskey 47.298 secs -5.58 70 0       36 32000 Running
9 25 16 108 John Palmer 48.150 secs -5.95 70 0       35 30500 Running
10 18 8 21 SRubino 47.356 secs -6.28 70 0       34 29000 Running
11 34 23 22 Jason San Diego -- -7.28 70 0       33 28000 Running
12 1 -11 73 Herman Reiss 47.160 secs -7.57 70 11       33 30500 Running
13 21 8 13 Harry Codianne 47.565 secs -8.23 70 2       32 27000 Running
14 5 -9 88 Twhite 47.198 secs -10.34 70 0       30 25000 Running
15 27 12 39 F Radosti 56.154 secs -28.11 70 0       29 24000 Running
16 17 1 42 Fortenberry 47.351 secs -1L 69 0       28 23000 Running
17 35 18 38 robheath -- -1L 69 0       27 22000 Running
18 20 2 85 R Bumbalough 47.411 secs -1L 69 0       26 21000 Running
19 6 -13 99 J Simpson 47.212 secs -2L 68 0       25 20000 Accident
20 11 -9 59 D Sorenson 47.255 secs -2L 68 0       24 19000 Running
21 33 12 0 R Keller -- -2L 68 0       23 18250 Running
22 31 9 23 Maverick -- -3L 67 0       22 17500 Running
23 22 -1 01 M Aldred 47.641 secs -3L 67 0       21 16750 Running
24 3 -21 31 Jeff Stakenas 47.175 secs -4L 66 17       21 17000 Disco
25 9 -16 6 R Knapik 47.225 secs -6L 64 0       19 15250 Running
26 10 -16 17 pushrod17 47.235 secs -8L 62 0       18 14500 Accident
27 30 3 77 Kevin Roy -- -16L 54 0       17 13750 Retired
28 32 4 28 Keith Mclain -- -29L 41 0       16 13000 Wheel
29 38 9 46 Bob Gibson -- -39L 31 0       15 12250 Retired
30 8 -22 12 C Loveall 47.224 secs -46L 24 0       14 11500 Retired
31 19 -12 93 Wild Bill 47.370 secs -52L 18 0       13 11000 Tire
32 16 -16 37 B Spatafora 47.341 secs -53L 17 0       12 10500 Wheel
33 12 -21 25 ronsimpson 47.275 secs -54L 16 0       11 10000 Accident
34 23 -11 78 Ryan Johnson 47.665 secs -56L 14 0       10 9500 Retired
35 14 -21 72 Isaac Johnson 47.303 secs -60L 10 0       9 9000 Retired
36 29 -7 710 MannyD -- -60L 10 0       8 8500 Retired
37 36 -1 27 Andre M -- -60L 10 0       7 8000 Puncture
38 15 -23 5 C Carter 47.323 secs -68L 2 0       6 7500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Ryan Johnson 4 78 Entering closed pits 0 Go to end of longest line
Fortenberry 5 42 Dropping Debris 0 Pit for repairs
Fortenberry 5 42 Speeding in pits 0 Go to end of longest line
Keith Mclain 5 28 Speeding in pits 0 Go to end of longest line
Ryan Johnson 7 78 Passing on the inside 0 Stop and go
Andre M 11 27 Entering closed pits 0 Go to end of longest line
Wild Bill 13 93 Dropping Debris 0 Pit for repairs
Harry Codianne 13 13 Speeding in pits 0 Go to end of longest line
Harry Codianne 13 13 Unsafe pit exit 0 Go to end of longest line
M Aldred 15 01 Speeding in pits 0 Go to end of longest line
Wild Bill 18 93 Entering closed pits 0 Go to end of longest line
R Bumbalough 18 85 Entering closed pits 0 Go to end of longest line
Keith Mclain 19 28 Speeding in pits 0 Go to end of longest line
Wild Bill 19 93 Passing under yellow 0 Held for 3 seconds
R Bumbalough 19 85 Passing under yellow 0 Held for 2 seconds
John Palmer 20 108 Passing the pacecar 0 Held for 60 seconds
Fortenberry 29 42 Speeding in pits 0 Drive through pit lane
Bob Gibson 32 46 Entering closed pits 0 Go to end of longest line
Herman Reiss 33 73 Entering closed pits 0 Go to end of longest line
Keith Mclain 34 28 Speeding in pits 0 Go to end of longest line
R Bumbalough 36 85 Passing the pacecar 0 Held for 59 seconds
Fortenberry 36 42 Passing the pacecar 0 Held for 53 seconds
R Keller 34 0 Passing the pacecar 0 Held for 54 seconds
Maverick 34 23 Passing the pacecar 0 Held for 54 seconds
Jeff Stakenas 55 31 Speeding in pits 0 Drive through pit lane
R Keller 55 0 Entering closed pits 0 Go to end of longest line
Austin LaPlante 58 48 Speeding in pits 0 Go to end of longest line
John Palmer 61 108 Passing the pacecar 0 Held for 58 seconds
R Knapik 64 6 Entering closed pits 0 Go to end of longest line
Harry Codianne 65 13 Speeding in pits 0 Go to end of longest line
Fortenberry 67 42 Passing on the inside 0 Stop and go
Fortenberry 70 42 Unsafe pit entrance 0 Go to end of longest line
Fortenberry 70 42 Unsafe pit entrance 0 Go to end of longest line
Fortenberry 70 42 Unsafe pit exit 0 Go to end of longest line
robheath 71 38 Passing under yellow 0 Held for 1 seconds
robheath 71 38 Dropping Debris 0 Pit for repairs
Fortenberry 71 42 Passing under yellow 0 Held for 13 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 7
Caution Laps: 26
Lead Changes: 9
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 February 2018