TEAM SPEEDLAN - 2018 Season


Phoenix International Raceway - 13 March 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 33 32 28 Keith Mclain -- 80.680 140 14     X 47 51000 Running
2 1 -1 99 J Simpson 25.978 secs -1.52 140 81 X     44 50000 Running
3 5 2 23 Maverick 26.061 secs -1.79 140 4       42 42500 Running
4 3 -1 77 Kevin Roy 26.050 secs -2.03 140 3       41 39500 Running
5 8 3 11 Steve Grant 26.122 secs -2.73 140 0       39 36500 Running
6 9 3 73 Herman Reiss 26.132 secs -3.23 140 0       38 35000 Running
7 10 3 25 ronsimpson 26.142 secs -3.34 140 5       38 34500 Running
8 4 -4 7 Tmptom 26.057 secs -3.73 140 0       36 32000 Running
9 6 -3 31 Jeff Stakenas 26.090 secs -3.96 140 0       35 30500 Running
10 15 5 59 D Sorenson 26.430 secs -4.37 140 0       34 29000 Running
11 16 5 46 Bob Gibson 26.435 secs -4.65 140 0       33 28000 Running
12 11 -1 10 Randy Smith 26.314 secs -4.79 140 1       33 28000 Running
13 12 -1 21 SRubino 26.386 secs -5.54 140 0       31 26000 Running
14 20 6 51 R Nebelsick 26.615 secs -6.07 140 0       30 25000 Running
15 14 -1 41 J Boyer 26.413 secs -6.34 140 2       30 25000 Running
16 22 6 6 R Knapik 26.682 secs -7.26 140 2       29 24000 Running
17 23 6 39 F Radosti 26.870 secs -7.56 140 0       27 22000 Running
18 26 8 108 John Palmer 27.114 secs -7.97 140 0       26 21000 Running
19 27 8 2 Richard Fenkl 27.183 secs -8.33 140 1       26 21000 Running
20 21 1 48 Austin LaPlante 26.663 secs -8.94 140 0       24 19000 Running
21 18 -3 37 B Spatafora 26.496 secs -10.75 140 0       23 18250 Running
22 28 6 22 Jason San Diego 27.473 secs -7L 133 21       23 18500 Retired
23 30 7 38 robheath -- -33L 107 0       21 16750 Retired
24 17 -7 94 Rooster9 26.473 secs -40L 100 4       21 17000 Accident
25 19 -6 85 R Bumbalough 26.548 secs -60L 80 0       19 15250 Accident
26 13 -13 87 E Lintz 26.394 secs -97L 43 0       18 14500 Accident
27 7 -20 13 Harry Codianne 26.101 secs -97L 43 1       18 14750 Accident
28 24 -4 95 Wiley King 26.967 secs -97L 43 0       16 13000 Accident
29 29 0 17 pushrod17 -- -97L 43 0       15 12250 Accident
30 2 -28 9 Fugate 26.004 secs -103L 37 1       15 12500 Accident
31 32 1 93 Wild Bill -- -120L 20 0       13 11000 Gearbox
32 31 -1 0 R Keller -- -124L 16 0       12 10500 Retired
33 25 -8 710 MannyD 27.033 secs -133L 7 0       11 10000 Retired
35 35 0 44 DRubino -- PROV 0 0       9 9000 PROV
35 35 0 14 D Hinskey -- PROV 0 0       9 9000 PROV
35 35 0 88 Twhite -- PROV 0 0       9 9000 PROV
35 35 0 42 Fortenberry -- PROV 0 0       9 9000 PROV
35 35 0 01 M Aldred -- PROV 0 0       9 9000 PROV
35 35 0 12 C Loveall -- PROV 0 0       9 9000 PROV
35 35 0 78 Ryan Johnson -- PROV 0 0       9 9000 PROV
35 35 0 72 Isaac Johnson -- PROV 0 0       9 9000 PROV
35 35 0 27 Andre M -- PROV 0 0       9 9000 PROV
35 35 0 5 C Carter -- PROV 0 0       9 9000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
John Palmer 10 108 Entering closed pits 0 Go to end of longest line
Randy Smith 20 10 Speeding in pits 0 Go to end of longest line
pushrod17 27 17 Speeding in pits 0 Go to end of longest line
Randy Smith 29 10 Speeding in pits 0 Go to end of longest line
Jeff Stakenas 39 31 Speeding in pits 0 Go to end of longest line
Keith Mclain 44 28 Entering closed pits 0 Go to end of longest line
Keith Mclain 45 28 Speeding in pits 0 Go to end of longest line
Keith Mclain 48 28 Passing the pacecar 0 Held for 38 seconds
robheath 52 38 Speeding in pits 0 Go to end of longest line
R Nebelsick 52 51 Speeding in pits 0 Go to end of longest line
J Boyer 91 41 Speeding in pits 0 Go to end of longest line
robheath 108 38 Entering closed pits 0 Go to end of longest line
Jason San Diego 134 22 Entering closed pits 0 Go to end of longest line
Austin LaPlante 135 48 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 16
Caution Laps: 57
Lead Changes: 19
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2018