TEAM SPEEDLAN - 2018 Season


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 73 Herman Reiss 1 3 1 3 1 3 15.626 secs 150 44 47 51000
2 41 J Boyer 2 15 2 15 2 15 16.005 secs 150 0 42 45000
3 13 Harry Codianne 3 12 3 12 3 12 15.872 secs 150 0 41 41500
4 94 Rooster9 4 16 4 16 4 16 16.016 secs 150 1 41 39500
5 21 SRubino 5 17 5 17 5 17 16.044 secs 150 0 39 36500
6 25 ronsimpson 6 11 6 11 6 11 15.850 secs 150 0 38 35000
7 17 pushrod17 7 23 7 23 7 23 -- 149 0 37 33500
8 108 John Palmer 8 22 8 22 8 22 16.604 secs 148 0 36 32000
9 99 J Simpson 10 1 10 1 10 1 15.587 secs 148 78 36 34000
10 9 Fugate 9 6 9 6 9 6 15.781 secs 148 0 35 30500
11 10 Randy Smith 11 7 11 7 11 7 15.790 secs 148 0 33 28000
12 22 Jason San Diego 12 13 12 13 12 13 15.910 secs 148 0 32 27000
13 31 Jeff Stakenas 13 10 13 10 13 10 15.845 secs 148 0 31 26000
14 28 Keith Mclain 14 2 14 2 14 2 15.609 secs 147 27 31 26000
15 39 F Radosti 15 14 15 14 15 14 16.004 secs 147 0 29 24000
16 6 R Knapik 16 4 16 4 16 4 15.764 secs 147 0 28 23000
17 37 B Spatafora 17 18 17 18 17 18 16.087 secs 146 0 27 22000
18 44 DRubino 18 20 18 20 18 20 16.286 secs 146 0 26 21000
19 11 Steve Grant 19 8 19 8 19 8 15.803 secs 145 0 25 20000
20 48 Austin LaPlante 20 21 20 21 20 21 16.489 secs 127 0 24 19000
21 51 R Nebelsick 21 9 21 9 21 9 15.825 secs 100 0 23 18250
22 85 R Bumbalough 22 19 22 19 22 19 16.146 secs 88 0 22 17500
23 0 R Keller 23 24 23 24 23 24 -- 87 0 21 16750
24 87 E Lintz 24 5 24 5 24 5 15.780 secs 68 0 20 16000
25 95 Wiley King 33 33 33 33 33 33 -- 0 0 11 10000
26 14 D Hinskey 33 33 33 33 33 33 -- 0 0 11 10000
27 88 Twhite 33 33 33 33 33 33 -- 0 0 11 10000
28 42 Fortenberry 33 33 33 33 33 33 -- 0 0 11 10000
29 38 robheath 33 33 33 33 33 33 -- 0 0 11 10000
30 59 D Sorenson 33 33 33 33 33 33 -- 0 0 11 10000
31 23 Maverick 33 33 33 33 33 33 -- 0 0 11 10000
32 01 M Aldred 33 33 33 33 33 33 -- 0 0 11 10000
33 77 Kevin Roy 33 33 33 33 33 33 -- 0 0 11 10000
34 46 Bob Gibson 33 33 33 33 33 33 -- 0 0 11 10000
35 12 C Loveall 33 33 33 33 33 33 -- 0 0 11 10000
36 93 Wild Bill 33 33 33 33 33 33 -- 0 0 11 10000


Track Details:
Laps: 150
Cautions: 4
Caution Laps: 20
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2018