TEAM SPEEDLAN - 2018 Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 28 Keith Mclain 1 33 1 33 1 33 -- 140 14 47 51000
2 99 J Simpson 2 1 2 1 2 1 25.978 secs 140 81 44 50000
3 23 Maverick 3 5 3 5 3 5 26.061 secs 140 4 42 42500
4 77 Kevin Roy 4 3 4 3 4 3 26.050 secs 140 3 41 39500
5 11 Steve Grant 5 8 5 8 5 8 26.122 secs 140 0 39 36500
6 73 Herman Reiss 6 9 6 9 6 9 26.132 secs 140 0 38 35000
7 25 ronsimpson 7 10 7 10 7 10 26.142 secs 140 5 38 34500
8 7 Tmptom 8 4 8 4 8 4 26.057 secs 140 0 36 32000
9 31 Jeff Stakenas 9 6 9 6 9 6 26.090 secs 140 0 35 30500
10 59 D Sorenson 10 15 10 15 10 15 26.430 secs 140 0 34 29000
11 46 Bob Gibson 11 16 11 16 11 16 26.435 secs 140 0 33 28000
12 10 Randy Smith 12 11 12 11 12 11 26.314 secs 140 1 33 28000
13 21 SRubino 13 12 13 12 13 12 26.386 secs 140 0 31 26000
14 51 R Nebelsick 14 20 14 20 14 20 26.615 secs 140 0 30 25000
15 41 J Boyer 15 14 15 14 15 14 26.413 secs 140 2 30 25000
16 6 R Knapik 16 22 16 22 16 22 26.682 secs 140 2 29 24000
17 39 F Radosti 17 23 17 23 17 23 26.870 secs 140 0 27 22000
18 108 John Palmer 18 26 18 26 18 26 27.114 secs 140 0 26 21000
19 2 Richard Fenkl 19 27 19 27 19 27 27.183 secs 140 1 26 21000
20 48 Austin LaPlante 20 21 20 21 20 21 26.663 secs 140 0 24 19000
21 37 B Spatafora 21 18 21 18 21 18 26.496 secs 140 0 23 18250
22 22 Jason San Diego 22 28 22 28 22 28 27.473 secs 133 21 23 18500
23 38 robheath 23 30 23 30 23 30 -- 107 0 21 16750
24 94 Rooster9 24 17 24 17 24 17 26.473 secs 100 4 21 17000
25 85 R Bumbalough 25 19 25 19 25 19 26.548 secs 80 0 19 15250
26 87 E Lintz 26 13 26 13 26 13 26.394 secs 43 0 18 14500
27 13 Harry Codianne 27 7 27 7 27 7 26.101 secs 43 1 18 14750
28 95 Wiley King 28 24 28 24 28 24 26.967 secs 43 0 16 13000
29 17 pushrod17 29 29 29 29 29 29 -- 43 0 15 12250
30 9 Fugate 30 2 30 2 30 2 26.004 secs 37 1 15 12500
31 93 Wild Bill 31 32 31 32 31 32 -- 20 0 13 11000
32 0 R Keller 32 31 32 31 32 31 -- 16 0 12 10500
33 710 MannyD 33 25 33 25 33 25 27.033 secs 7 0 11 10000
34 44 DRubino 35 35 35 35 35 35 -- 0 0 9 9000
35 14 D Hinskey 35 35 35 35 35 35 -- 0 0 9 9000
36 88 Twhite 35 35 35 35 35 35 -- 0 0 9 9000
37 42 Fortenberry 35 35 35 35 35 35 -- 0 0 9 9000
38 01 M Aldred 35 35 35 35 35 35 -- 0 0 9 9000
39 12 C Loveall 35 35 35 35 35 35 -- 0 0 9 9000
40 78 Ryan Johnson 35 35 35 35 35 35 -- 0 0 9 9000
41 72 Isaac Johnson 35 35 35 35 35 35 -- 0 0 9 9000
42 27 Andre M 35 35 35 35 35 35 -- 0 0 9 9000
43 5 C Carter 35 35 35 35 35 35 -- 0 0 9 9000


Track Details:
Laps: 140
Cautions: 16
Caution Laps: 57
Lead Changes: 19
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 March 2018