TEAM SPEEDLAN - 2018 Season


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 10 Randy Smith 1 1 12 1 7 1 50.065 secs 132 50 82 87000
2 11 Steve Grant 5 3 5 4 5 4 50.114 secs 132 1 79 74000
3 108 John Palmer 2 14 8 30 5 22 50.362 secs 132 0 78 77000
4 23 Maverick 1 11 18 28 10 20 50.216 secs 131 22 74 73000
5 73 Herman Reiss 7 3 10 25 9 14 50.111 secs 132 1 72 63500
6 37 B Spatafora 3 13 13 16 8 15 50.273 secs 132 0 72 67500
7 48 Austin LaPlante 2 20 16 22 9 21 50.459 secs 131 12 71 69000
8 59 D Sorenson 4 9 14 11 9 10 50.197 secs 132 0 70 63500
9 17 pushrod17 9 27 9 28 9 28 -- 132 0 70 61000
10 41 J Boyer 6 19 17 19 12 19 50.432 secs 131 3 67 59000
11 28 Keith Mclain 11 5 12 22 12 14 50.130 secs 132 1 66 56000
12 39 F Radosti 7 12 15 13 11 13 50.249 secs 132 0 66 57500
13 22 Jason San Diego 4 8 20 24 12 16 50.173 secs 132 2 66 59500
14 6 R Knapik 6 2 27 2 17 2 50.068 secs 101 27 57 50750
15 21 SRubino 3 6 29 8 16 7 50.148 secs 82 0 56 53750
16 95 Wiley King 8 18 24 23 16 21 50.979 secs 119 0 56 48000
17 13 Harry Codianne 11 4 26 14 19 9 50.127 secs 101 6 53 44500
18 46 Bob Gibson 10 7 27 10 19 9 50.157 secs 96 0 51 42750
19 94 Rooster9 14 25 23 29 19 27 -- 101 0 51 41750
20 77 Kevin Roy 17 23 21 29 19 26 -- 114 0 50 40250
21 44 DRubino 15 17 25 21 20 19 50.524 secs 113 0 48 39250
22 25 ronsimpson 16 15 25 18 21 17 50.387 secs 97 0 47 38250
23 9 Fugate 13 5 29 6 21 6 50.137 secs 83 2 47 39250
24 93 Wild Bill 22 12 26 17 24 15 50.270 secs 90 0 40 32000
25 38 robheath 19 26 30 30 25 28 -- 66 0 39 31500
26 0 R Keller 21 24 28 27 25 26 -- 91 0 39 31250
27 85 R Bumbalough 18 16 18 16 18 16 50.354 secs 66 0 26 21000
28 101 G BLUES 19 7 19 7 19 7 50.180 secs 64 3 26 21000
29 1 J Sigmon 20 20 20 20 20 20 51.526 secs 63 0 24 19000
30 99 J Simpson 23 9 23 9 23 9 50.197 secs 53 1 22 17750
31 029 KilaJoules 22 21 22 21 22 21 -- 37 0 22 17500
32 4 Clifton Ashley 24 26 24 26 24 26 -- 31 0 20 16000
33 31 Jeff Stakenas 28 10 28 10 28 10 50.200 secs 23 1 17 14000
34 710 MannyD 30 15 30 15 30 15 50.315 secs 16 0 14 11500
35 15 Shawn Jolley 30 30 30 30 30 30 -- 0 0 14 11500


Track Details:
Laps: 132
Cautions: 11
Caution Laps: 40
Lead Changes: 27
Leaders: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 October 2018