TEAM SPEEDLAN - 2022 Season

After 37 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 73 Herman Reiss 1386 0 0 36 5 24 27 2 5 3568 93 507 13 1378250 0 0 Cadillac Four Horseman Racing
2 22 Jason San Diego 1310 76 76 37 2 17 23 4 5 3600 94 392 10 1227250 0 1 Chevy TEAM SPEEDLAN
3 94 Ken Hansen 1308 78 2 37 2 16 26 2 1 3638 95 118 3 1226500 0 -1 Ford Independent
4 11 Steve Grant 1305 81 3 37 0 13 23 2 0 3750 98 80 2 1189750 0 0 Pontiac TEAM SPEEDLAN
5 28 Keith Mclain 1282 104 23 36 6 17 21 12 8 3152 83 806 21 1257750 1 0 Ford Four Horseman Racing
6 31 Jeff Stakenas 1277 109 5 35 5 20 27 7 1 3201 84 265 7 1226000 0 0 Dodge Four Horseman Racing
7 339 FUGATE 1241 145 36 36 0 9 22 1 0 3681 96 125 3 1118250 0 0 Dodge Four Horseman Racing
8 10 Randy Smith 1231 155 10 37 0 4 17 1 0 3771 99 49 1 1081250 0 0 Pontiac TEAM SPEEDLAN
9 113 Caleb Lingle 1207 179 24 31 7 16 20 4 11 3155 83 708 19 1199250 2 0 Ford Lingle Racing
10 059 Ryan Johnson 1154 232 53 36 0 3 17 6 0 3413 89 7 0 1010500 0 0 Chevy Independent
11 23 Maverick 1128 258 26 30 0 3 16 7 0 3060 80 20 1 974750 7 0 Chevy TEAM SPEEDLAN
12 112 E Railey 1095 291 33 35 1 5 15 9 0 3076 81 51 1 972000 0 0 Chevy Lingle Racing
13 59 D Sorenson 1086 300 9 35 0 3 13 7 1 3282 86 4 0 941000 0 0 Chevy DSR
14 95 Wiley King 1057 329 29 34 0 6 10 15 0 3055 80 8 0 913250 3 0 Pontiac TEAM SPEEDLAN
15 44 DRubino 992 394 65 37 0 0 6 13 0 2946 77 24 1 827250 0 0 Ford Hobo Racing
16 19 R Weston 972 414 20 37 0 2 5 22 0 2993 78 44 1 813750 0 0 Toyota Independent
17 81 T Donahue 934 452 38 32 0 2 4 2 0 3123 82 4 0 785000 0 0 Ford Lingle Racing
18 07 SRubino 930 456 4 30 1 3 10 17 0 2529 66 11 0 803500 4 1 Ford Hobo Racing
19 4 M Stern 922 464 8 32 0 1 7 11 2 2694 71 27 1 780500 1 -1 Chevy Independent
20 98 BP 851 535 71 30 0 0 4 2 0 2952 77 18 0 707250 0 0 Toyota Independent
21 46 Bob Gibson 844 542 7 27 0 0 2 26 0 1919 50 4 0 687750 10 0 Chevy TEAM SPEEDLAN
22 85 R Bumbalough 803 583 41 28 0 2 7 10 0 2443 64 11 0 683000 1 0 Dodge Independent
23 25 ronsimpson 778 608 25 33 0 1 4 23 0 2007 53 4 0 640250 0 0 Chevy Independent
24 43 Mopar 746 640 32 28 0 0 3 6 0 2695 71 9 0 615000 0 0 Dodge Independent
25 21 Randy Waugh 678 708 68 28 0 0 1 15 0 1988 52 5 0 554000 1 0 Dodge Independent
26 13 Harry Codianne 668 718 10 19 0 4 10 7 0 1859 49 69 2 595750 3 0 Chevy M4S Racing
27 30 Jordan McGregor 489 897 179 11 6 8 8 5 1 1226 32 354 9 498500 2 0 Ford Lingle Racing
28 088 Greg Lovell 432 954 57 15 1 1 5 8 0 1316 34 34 1 375000 0 0 Toyota Independent
29 124 Rick Cassel 380 1006 52 11 0 1 5 0 0 1155 30 2 0 336500 0 0 Generic Independent
30 27 27 Frank Bombe 262 1124 118 11 0 0 1 6 0 790 21 1 0 213250 0 0 Chevy Independent
31 48 Phil LaCasse 261 1125 1 12 0 0 0 9 0 486 13 0 0 212250 0 0 Generic Independent
32 740 Michael Moore 247 1139 14 11 0 0 1 7 0 834 22 0 0 202250 0 0 Chevy Independent
33 33 Mark DiScenza 206 1180 41 8 0 1 3 5 1 533 14 7 0 181000 0 0 Chevy Independent
34 14 D Hinskey 193 1193 13 8 0 0 0 4 0 521 14 1 0 162750 0 1 Ford Independent
35 029 KilaJoules 164 1222 29 6 1 1 1 5 1 265 7 43 1 148250 0 -1 Chevy Independent
36 41 J Boyer 135 1251 29 5 0 1 3 2 0 306 8 1 0 120250 0 0 Ford Independent
37 326 MannyD 88 1298 47 4 0 0 0 3 0 145 4 2 0 70750 0 0 Ford Independent
38 05 Stanley 85 1301 3 4 0 0 1 3 0 109 3 0 0 71000 0 0 Chevy Independent
39 24 Daniel Dupuis 79 1307 6 4 0 0 0 3 0 214 6 0 0 64750 0 0 Ford Independent
40 188 L Dee 60 1326 19 3 0 0 0 2 0 139 4 0 0 49000 0 0 Ford Independent
41 2 Richard Fenkl 58 1328 2 2 0 0 1 1 0 173 5 3 0 51500 0 0 Dodge Independent
42 7 T Mussa 53 1333 5 3 0 0 0 2 0 130 3 0 0 43250 0 0 Chevy FMV
43 09 Bryan Lamb 41 1345 12 2 0 0 0 2 0 80 2 0 0 32750 0 0 Generic Independent
44 88 Twhite 39 1347 2 1 0 1 1 0 0 107 3 0 0 36500 0 0 Generic Independent
45 45 S Davis 38 1348 1 2 0 0 0 2 0 81 2 0 0 30500 0 0 Chevy Independent
46 6 R Knapik 36 1350 2 2 0 0 0 2 0 74 2 0 0 29000 0 0 Ford Independent
47 0 Pat McKarski 25 1361 11 1 0 0 0 1 0 42 1 0 0 20000 0 0 Generic Independent
48 314 SGETI 18 1368 7 1 0 0 0 1 0 57 1 0 0 14500 0 0 Generic Independent
49 37 B Spatafora 9 1377 9 1 0 0 0 1 0 7 0 0 0 9000 0 0 Ford 2 Guns Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 11059 29 381 4 31 96 5 32250 29 337 9
TEAM SPEEDLAN 2 6875 6 1146 2 43 91 5 19155 84 553 14
Four Horseman Racing 3 5186 4 1297 16 70 97 14 13602 89 1703 45
Lingle Racing 4 3725 4 931 14 31 47 12 10580 69 1117 29
Hobo Racing 5 1922 2 961 1 3 16 0 5475 72 35 1
DSR 6 1086 1 1086 0 3 13 1 3282 86 4 0
M4S Racing 7 668 1 668 0 4 10 0 1859 49 69 2
FMV 8 53 1 53 0 0 0 0 130 3 0 0
2 Guns Racing 9 9 1 9 0 0 0 0 7 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 10040 16 628 4 39 114 10 27652 45 629 16
Ford 2 7742 14 553 22 63 98 21 21175 40 2029 53
Dodge 3 4803 6 801 5 31 61 1 14181 62 418 11
Pontiac 4 3593 3 1198 0 23 50 0 10576 92 137 4
Toyota 5 2255 3 752 1 3 14 0 7261 63 96 3
Cadillac 6 1386 1 1386 5 24 27 5 3568 93 507 13
Generic 7 764 6 127 0 2 6 0 1927 8 2 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 November 2022