TEAM SPEEDLAN - 2019 Season


Martinsville Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 73 Herman Reiss 1 4 1 4 1 4 19.589 secs 150 34 47 51000
2 25 ronsimpson 2 15 2 15 2 15 19.822 secs 150 0 42 45000
3 10 Randy Smith 3 6 3 6 3 6 19.623 secs 150 0 41 41500
4 11 Steve Grant 4 7 4 7 4 7 19.655 secs 150 0 40 38500
5 59 D Sorenson 5 14 5 14 5 14 19.802 secs 150 0 39 36500
6 51 R Nebelsick 6 16 6 16 6 16 19.871 secs 150 0 38 35000
7 9 Fugate 7 11 7 11 7 11 19.738 secs 150 0 37 33500
8 13 Harry Codianne 8 10 8 10 8 10 19.713 secs 150 15 37 33000
9 03 Danny Hardee 9 27 9 27 9 27 -- 150 0 35 30500
10 23 Maverick 10 23 10 23 10 23 20.896 secs 149 0 34 29000
11 4 Clifton Ashley 11 9 11 9 11 9 19.708 secs 149 0 33 28000
12 029 KilaJoules 12 5 12 5 12 5 19.619 secs 149 26 33 28000
13 85 R Bumbalough 13 19 13 19 13 19 20.024 secs 149 0 31 26000
14 112 E Railey 14 3 14 3 14 3 19.588 secs 149 0 30 25000
15 2 Richard Fenkl 15 28 15 28 15 28 -- 149 0 29 24000
16 37 B Spatafora 16 12 16 12 16 12 19.760 secs 149 0 28 23000
17 22 Jason San Diego 17 2 17 2 17 2 19.582 secs 149 2 28 23000
18 95 Wiley King 18 17 18 17 18 17 19.950 secs 149 0 26 21000
19 77 Kevin Roy 19 24 19 24 19 24 25.991 secs 149 0 25 20000
20 30 HB Hardee 20 8 20 8 20 8 19.670 secs 149 0 24 19000
21 28 Keith Mclain 22 1 22 1 22 1 19.462 secs 149 73 24 22500
22 6 R Knapik 21 13 21 13 21 13 19.768 secs 149 0 23 18250
23 17 pushrod17 23 25 23 25 23 25 -- 149 0 21 16750
24 36 robheath 24 26 24 26 24 26 -- 149 0 20 16000
25 188 L Dee 25 22 25 22 25 22 20.448 secs 147 0 19 15250
26 06 M Johnson 26 21 26 21 26 21 20.286 secs 134 0 18 14500
27 46 Bob Gibson 27 20 27 20 27 20 20.100 secs 75 0 17 13750
28 24 Daniel Dupuis 28 29 28 29 28 29 -- 50 0 16 13000
29 21 SRubino 29 30 29 30 29 30 -- 30 0 15 12250
30 44 DRubino 30 18 30 18 30 18 19.973 secs 28 0 14 11500
31 93 Wild Bill 43 43 43 43 43 43 -- 0 0 1 5000
32 113 C Lingle 43 43 43 43 43 43 -- 0 0 1 5000
33 81 Troy Donahue 43 43 43 43 43 43 -- 0 0 1 5000


Track Details:
Laps: 150
Cautions: 12
Caution Laps: 61
Lead Changes: 6
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 March 2019