TEAM SPEEDLAN - 2019 Season


Las Vegas Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 113 C Lingle 1 1 1 4 1 3 28.040 secs 214 112 95 106000
2 029 KilaJoules 2 12 2 31 2 22 28.590 secs 214 4 85 91000
3 10 Randy Smith 7 28 9 32 8 30 -- 214 3 74 66000
4 9 Fugate 5 13 13 23 9 18 28.265 secs 214 1 71 63500
5 13 Harry Codianne 9 11 11 14 10 13 28.280 secs 214 2 70 60500
6 6 R Knapik 10 7 11 24 11 16 28.135 secs 214 3 69 59000
7 22 Jason San Diego 7 8 14 14 11 11 28.138 secs 214 0 67 58500
8 23 Maverick 4 20 22 33 13 27 28.401 secs 211 7 63 57000
9 77 Kevin Roy 5 2 21 3 13 3 28.004 secs 212 0 62 54750
10 73 Herman Reiss 8 6 20 6 14 6 28.111 secs 212 1 61 52000
11 85 R Bumbalough 13 15 18 19 16 17 28.395 secs 214 0 57 47000
12 46 Bob Gibson 15 26 17 30 16 28 -- 213 0 56 46000
13 11 Steve Grant 6 5 27 7 17 6 28.058 secs 153 0 55 48750
14 24 Daniel Dupuis 6 11 28 35 17 23 28.257 secs 133 0 54 48000
15 28 Keith Mclain 19 1 21 2 20 2 27.819 secs 183 64 51 44250
16 21 SRubino 14 16 24 18 19 17 28.302 secs 140 0 50 41000
17 57 R Keller 12 25 28 29 20 27 -- 117 0 48 40000
18 81 Troy Donahue 16 18 24 25 20 22 28.367 secs 210 0 48 39000
19 95 Wiley King 16 22 25 27 21 25 28.620 secs 139 0 47 38250
20 112 E Railey 10 12 32 19 21 16 28.259 secs 107 0 46 39500
21 31 Jeff Stakenas 4 16 40 40 22 28 28.639 secs 107 0 44 45000
22 03 Danny Hardee 3 3 3 3 3 3 28.037 secs 107 16 42 42500
23 15 Jordan McGregor 3 4 3 4 3 4 28.363 secs 107 0 41 41500
24 25 ronsimpson 8 13 40 40 24 27 28.595 secs 107 0 40 38500
25 37 B Spatafora 18 17 31 21 25 19 28.614 secs 112 0 39 32000
26 59 D Sorenson 19 10 31 17 25 14 28.346 secs 107 0 38 31000
27 710 MannyD 23 24 27 28 25 26 28.665 secs 131 0 38 30500
28 61 R Pauley 12 9 12 9 12 9 28.541 secs 107 0 32 27000
29 2 Richard Fenkl 15 29 15 29 15 29 -- 107 0 29 24000
30 40 G Moran 17 5 17 5 17 5 28.365 secs 106 1 28 23000
31 188 L Dee 20 10 20 10 20 10 28.235 secs 106 0 24 19000
32 66 J Tew 25 22 40 40 33 31 28.974 secs 85 0 23 21750
33 4 Clifton Ashley 22 9 22 9 22 9 28.165 secs 67 0 22 17500
34 44 DRubino 26 20 40 40 33 30 28.787 secs 76 0 22 21000
35 17 pushrod17 23 27 23 27 23 27 -- 59 0 21 16750
36 36 robheath 26 30 26 30 26 30 -- 29 0 18 14500
37 87 Everett Lintz 29 23 29 23 29 23 28.648 secs 25 0 15 12250
38 68 Brian Voiles 29 26 29 26 29 26 29.070 secs 5 0 15 12250
39 26 J Sigmon 30 15 30 15 30 15 28.291 secs 7 0 14 11500
40 193 Ricky Johnson 30 8 30 8 30 8 28.521 secs 3 0 14 11500
41 20 Rick Craddock 33 21 33 21 33 21 28.833 secs 0 0 11 10000
42 191 M Sanders 40 40 40 40 40 40 -- 0 0 4 6500
43 101 G BLUES 40 40 40 40 40 40 -- 0 0 4 6500
44 14 D Hinskey 40 40 40 40 40 40 -- 0 0 4 6500
45 06 M Johnson 40 40 40 40 40 40 -- 0 0 4 6500
46 27 Andre M 40 40 40 40 40 40 -- 0 0 4 6500
47 93 Wild Bill 40 40 40 40 40 40 -- 0 0 4 6500
48 51 R Nebelsick 40 40 40 40 40 40 -- 0 0 4 6500
49 41 Josh Boyer 40 40 40 40 40 40 -- 0 0 4 6500


Track Details:
Laps: 214
Cautions: 18
Caution Laps: 62
Lead Changes: 24
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 September 2019